
J5 Causeway Bay \ Hong Kong ITF Junior Tournament [Q], 2018, J30 Girls
Victoria Park Tennis Courts
| Chen, Xinyi[1] | [CHN] | |
| Chen, Xinyi[1] | ||
- |
||
| Shek, Cheuk Ying | [HKG] | |
| Shek, Cheuk Ying | ||
| Sou, Angela Wingshan | [HKG] | 61 61 |
- |
||
| Huang, Tzu Yun | ||
| Huang, Tzu Yun | [TPE] | |
- |
||
| Leung, Wing Man Jenny | ||
| Leung, Wing Man Jenny | [HKG] | |
| Wong, Mia[2] | [HKG] | |
| Wong, Mia[2] | ||
- |
||
| Watanabe, Tae | [JPN] | |
| Watanabe, Tae | ||
| Chan, Wing Yan Emily | [HKG] | 64 61 |
- |
||
| Mckenzie, Ashley | ||
| Mckenzie, Ashley | [PHI] | |
- |
||
| Shen, Hannah Kaile | ||
| Shen, Hannah Kaile | [HKG] | |
| Brown, Aimee[3] | [NZL] | |
| Brown, Aimee[3] | ||
- |
||
| Chu, Nicole Sin Ming | [HKG] | |
| Chu, Nicole Sin Ming | ||
| Leung, Kai Lam | [HKG] | 60 60 |
- |
||
| Che, Sin Yu | ||
| Che, Sin Yu | [HKG] | |
- |
||
| Hyodo, Miyu[6] | ||
| Hyodo, Miyu[6] | [JPN] | |
| Kaewcharoenwong, Nattanicha[4] | [THA] | |
| Kaewcharoenwong, Nattanicha[4] | ||
- |
||
| Cheung, Kei Yau | [HKG] | |
| Cheung, Kei Yau | ||
| Uy, Paula Ysabelle | [PHI] | 61 60 |
| Chan, Yee Ting[29] | [HKG] | |
| Chan, Yee Ting[29] | ||
| Lui, Tsz Ching Karen | [HKG] | 61 61 |
- |
||
| Tamanika, Ana[5] | ||
| Tamanika, Ana[5] | [NZL] | |
| Chen, Xinyi[1] | [CHN] | |
| Shek, Cheuk Ying | ||
| Shek, Cheuk Ying | [HKG] | 36 63 75 |
| Huang, Tzu Yun | [TPE] | |
| Leung, Wing Man Jenny | ||
| Leung, Wing Man Jenny | [HKG] | 60 62 |
| Wong, Mia[2] | [HKG] | |
| Watanabe, Tae | ||
| Watanabe, Tae | [JPN] | 64 60 |
| Mckenzie, Ashley | [PHI] | |
| Shen, Hannah Kaile | ||
| Shen, Hannah Kaile | [HKG] | 64 46 75 |
| Brown, Aimee[3] | [NZL] | |
| Brown, Aimee[3] | ||
| Chu, Nicole Sin Ming | [HKG] | 63 64 |
| Che, Sin Yu | [HKG] | |
| Hyodo, Miyu[6] | ||
| Hyodo, Miyu[6] | [JPN] | 63 64 |
| Kaewcharoenwong, Nattanicha[4] | [THA] | |
| Kaewcharoenwong, Nattanicha[4] | ||
| Cheung, Kei Yau | [HKG] | 61 61 |
| Chan, Yee Ting[29] | [HKG] | |
| Tamanika, Ana[5] | ||
| Tamanika, Ana[5] | [NZL] | 60 62 |
| Shek, Cheuk Ying | [HKG] | |
| Shek, Cheuk Ying | ||
| Leung, Wing Man Jenny | [HKG] | 61 26 61 |
| Watanabe, Tae | [JPN] | |
| Watanabe, Tae | ||
| Shen, Hannah Kaile | [HKG] | 64 64 |
| Brown, Aimee[3] | [NZL] | |
| Brown, Aimee[3] | ||
| Hyodo, Miyu[6] | [JPN] | 61 36 63 |
| Kaewcharoenwong, Nattanicha[4] | [THA] | |
| Tamanika, Ana[5] | ||
| Tamanika, Ana[5] | [NZL] | 62 62 |
| Shek, Cheuk Ying | [HKG] | |
- |
||
| Watanabe, Tae | [JPN] | |
| Brown, Aimee[3] | [NZL] | |
- |
||
| Tamanika, Ana[5] | [NZL] | |
No entries.








