
J1 Nanjing\ China Junior 14 Nanjing [Q], 2018, J300 Boys
| Zhu, Yang[2] | [CHN] | |
| Zhu, Yang[2] | ||
- |
||
| Ji, Yutian | [CHN] | |
| Duan, Adam | ||
| Duan, Adam | [USA] | 62 62 |
| Chenyang, Yu[2] | [CHN] | |
| Chenyang, Yu[2] | ||
- |
||
| Jun Hua, Zhang | [CHN] | |
| Wang, Zhicheng | ||
| Wang, Zhicheng | [CHN] | 61 21 Ret'd |
| Zhang, Yi Wei[3] | [CHN] | |
| Zhang, Yi Wei[3] | ||
- |
||
| Pi, Jinyi | [CHN] | |
| Yu, Chenjie | ||
| Yu, Chenjie | [CHN] | 62 75 |
| Zou, Xingyu[4] | [CHN] | |
| Zou, Xingyu[4] | ||
- |
||
| Li, Zixuan | [CHN] | |
| Li, Zixuan | ||
| Richelmy, Kai Emanuele | [ITA] | 63 60 |
| Pan, Yuchen[5] | [CHN] | |
| Pan, Yuchen[5] | ||
- |
||
| Zhong, Jun Chong | [CHN] | |
| Wang, Teng | ||
| Wang, Teng | [CHN] | 64 61 |
| Wang, Yukun[6] | [CHN] | |
| Wang, Yukun[6] | ||
- |
||
- |
||
| Liang, Tian[7] | ||
| Liang, Tian[7] | [CHN] | |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Zhu, Yang[2] | [CHN] | |
| Duan, Adam | ||
| Duan, Adam | [USA] | 64 61 |
| Chenyang, Yu[2] | [CHN] | |
| Chenyang, Yu[2] | ||
| Wang, Zhicheng | [CHN] | 62 60 |
| Zhang, Yi Wei[3] | [CHN] | |
| Zhang, Yi Wei[3] | ||
| Yu, Chenjie | [CHN] | 60 61 |
| Zou, Xingyu[4] | [CHN] | |
| Zou, Xingyu[4] | ||
| Li, Zixuan | [CHN] | 61 61 |
| Pan, Yuchen[5] | [CHN] | |
| Pan, Yuchen[5] | ||
| Wang, Teng | [CHN] | 64 60 |
| Wang, Yukun[6] | [CHN] | |
| Wang, Yukun[6] | ||
| Liang, Tian[7] | [CHN] | 61 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Duan, Adam | [USA] | |
- |
||
| Chenyang, Yu[2] | [CHN] | |
| Zhang, Yi Wei[3] | [CHN] | |
- |
||
| Zou, Xingyu[4] | [CHN] | |
| Pan, Yuchen[5] | [CHN] | |
- |
||
| Wang, Yukun[6] | [CHN] | |
- |
||
- |
||
- |
||
No entries.
No entries.








