
J30 Limassol \ Premier Tennis Club ITF Junior Tournament [Q], 2018, J30 Boys
Ioannides Tennis Academy
| Rehberg, Max Hans[1] | [GER] | |
| Rehberg, Max Hans[1] | ||
- |
||
| Alkheshen, Aley (WC) | [EGY] | |
| Stolyarin, Pavel (WC) | ||
| Stolyarin, Pavel (WC) | [RUS] | 63 61 |
| Tsimiklis, Alexander | [AUS] | |
| Tsimiklis, Alexander | ||
| Tamagnini, Lorenzo | [SMR] | 62 64 |
- |
||
| Koursaros, Polis | ||
| Koursaros, Polis | [CYP] | |
| Starikov , Artem[2] | [RUS] | |
| Starikov , Artem[2] | ||
- |
||
| Homberg, Maximilian | [GER] | |
| Homberg, Maximilian | ||
| Celiberti, Igino | [ITA] | 61 62 |
| Demosthenous, Christoforos | [CYP] | |
| Betto, Mathieu | ||
| Betto, Mathieu | [GBR] | 62 60 |
- |
||
| Simoncini, Tommaso (WC) | ||
| Simoncini, Tommaso (WC) | [SMR] | |
| Pelliccioni, William | [SMR] | |
| Pelliccioni, William | ||
- |
||
| Sokolov, Ian | [RUS] | |
| Pieros, Petros | ||
| Pieros, Petros | [CYP] | 64 63 |
| Eftekhar, Darius | [CYP] | |
| Bertrand, Robin | ||
| Bertrand, Robin | [FRA] | 60 61 |
- |
||
| Vanderheyden, Wout | ||
| Vanderheyden, Wout | [BEL] | |
| Savin, Petr | [RUS] | |
| Savin, Petr | ||
- |
||
| Gavrielides, Liam | [GER] | |
| Gavrielides, Liam | ||
| Parson, Pavlos | [CYP] | 63 61 |
| Ippolito, Nicola | [ITA] | |
| Neagu, Lucas | ||
| Neagu, Lucas | [ROU] | 63 62 |
- |
||
| Szic, Sandro | ||
| Szic, Sandro | [POL] | |
| Rehberg, Max Hans[1] | [GER] | |
| Rehberg, Max Hans[1] | ||
| Stolyarin, Pavel (WC) | [RUS] | 64 62 |
| Tsimiklis, Alexander | [AUS] | |
| Tsimiklis, Alexander | ||
| Koursaros, Polis | [CYP] | 64 62 |
| Starikov , Artem[2] | [RUS] | |
| Homberg, Maximilian | ||
| Homberg, Maximilian | [GER] | 63 61 |
| Betto, Mathieu | [GBR] | |
| Simoncini, Tommaso (WC) | ||
| Simoncini, Tommaso (WC) | [SMR] | 64 61 |
| Pelliccioni, William | [SMR] | |
| Pieros, Petros | ||
| Pieros, Petros | [CYP] | 61 62 |
| Bertrand, Robin | [FRA] | |
| Bertrand, Robin | ||
| Vanderheyden, Wout | [BEL] | 61 62 |
| Savin, Petr | [RUS] | |
| Gavrielides, Liam | ||
| Gavrielides, Liam | [GER] | 61 75 |
| Neagu, Lucas | [ROU] | |
| Szic, Sandro | ||
| Szic, Sandro | [POL] | 62 61 |
| Rehberg, Max Hans[1] | [GER] | |
| Rehberg, Max Hans[1] | ||
| Tsimiklis, Alexander | [AUS] | 60 60 |
| Homberg, Maximilian | [GER] | |
| Homberg, Maximilian | ||
| Simoncini, Tommaso (WC) | [SMR] | 62 75 |
| Pieros, Petros | [CYP] | |
| Bertrand, Robin | ||
| Bertrand, Robin | [FRA] | 62 60 |
| Gavrielides, Liam | [GER] | |
| Gavrielides, Liam | ||
| Szic, Sandro | [POL] | 46 75 61 |
| Rehberg, Max Hans[1] | [GER] | |
- |
||
| Homberg, Maximilian | [GER] | |
| Bertrand, Robin | [FRA] | |
- |
||
| Gavrielides, Liam | [GER] | |
No entries.








