
J4 Noord \ TIHTA [Q], 2018, J60 Girls
Aruba Racquet Club
| Ohashi, Remika[1] | [JPN] | |
| Ohashi, Remika[1] | ||
- |
||
| Croes, Jelsyvette Kaylyn | [ARU] | |
| Miranda, Minorka | ||
| Miranda, Minorka | [USA] | 64 60 |
| Marquez, Aleksa | [PER] | |
| Sidhu, Nina Kaur | ||
| Sidhu, Nina Kaur | [USA] | w/o |
| Maduro, Sarinah | [AHO] | |
| Maduro, Sarinah | ||
| Chuckaree, Surina (WC) | [ARU] | 60 60 |
| Edwards, Marylove | [NGR] | |
| Edwards, Marylove | ||
| Sanford, Sheridan M | [USA] | 60 60 |
| Schuurman, Luna | [USA] | |
| Schuurman, Luna | ||
| Jaramillo, Amalia | [COL] | 63 76(3) |
| Figaroa, Melanie | [ARU] | |
| Armistead, Mary Grace | ||
| Armistead, Mary Grace | [USA] | 60 60 |
| Sanford, Merrick | [USA] | |
| Sanford, Merrick | ||
| De La Fuente Saez-Heijmans, Mila | [USA] | 62 64 |
| Ohashi, Remika[1] | [JPN] | |
| Miranda, Minorka | ||
| Miranda, Minorka | [USA] | w/o |
| Sidhu, Nina Kaur | [USA] | |
| Sidhu, Nina Kaur | ||
| Maduro, Sarinah | [AHO] | 64 62 |
| Edwards, Marylove | [NGR] | |
| Edwards, Marylove | ||
| Schuurman, Luna | [USA] | 60 61 |
| Armistead, Mary Grace | [USA] | |
| Armistead, Mary Grace | ||
| Sanford, Merrick | [USA] | 62 60 |
| Miranda, Minorka | [USA] | |
- |
||
| Sidhu, Nina Kaur | [USA] | |
| Edwards, Marylove | [NGR] | |
- |
||
| Armistead, Mary Grace | [USA] | |
No entries.








