
$15,000 Mexico City [Q], 2007, W10
| Ryzhonkova, Natalia | [RUS] | |
| Ryzhonkova, Natalia | ||
- |
||
| Kharchenko, Anastasia | [UKR] | |
| Kharchenko, Anastasia | ||
- |
||
| Tomasovic, Jelena | [CAN] | |
| Tomasovic, Jelena | ||
- |
||
| Tran, Desiree | [USA] | |
| Preeg, Chelsea | ||
| Preeg, Chelsea | [USA] | 63 62 |
| Holden, Sofia | [MEX] | |
| Holden, Sofia | ||
- |
||
| Walker, Amber | [USA] | |
| Walker, Amber | ||
- |
||
| Messmer, Kristin | [USA] | |
| Messmer, Kristin | ||
- |
||
| Putri, Trivena Monika | [INA] | |
| Putri, Trivena Monika | ||
- |
||
| Wimes, Alexa | [USA] | |
| Wimes, Alexa | ||
- |
||
| Gibbs, Nicole | [USA] | |
| Gibbs, Nicole | ||
- |
||
| Pennesi, Alessandra | [VEN] | |
| Pennesi, Alessandra | ||
- |
||
| Villalon, Paola | [MEX] | |
| Villalon, Paola | ||
- |
||
| Cheymol, Diane | [FRA] | |
| Cheymol, Diane | ||
- |
||
| Moedano, Adriana | [MEX] | |
| Moedano, Adriana | ||
- |
||
| Tabachnik, Andrea | [MEX] | |
| Tabachnik, Andrea | ||
- |
||
| Vargas, Fernanda | [MEX] | |
| Vargas, Fernanda | ||
- |
||
| Ryzhonkova, Natalia | [RUS] | |
| Ryzhonkova, Natalia | ||
| Kharchenko, Anastasia | [UKR] | 63 36 63 |
| Tomasovic, Jelena | [CAN] | |
| Preeg, Chelsea | ||
| Preeg, Chelsea | [USA] | 62 61 |
| Holden, Sofia | [MEX] | |
| Holden, Sofia | ||
| Walker, Amber | [USA] | 46 63 62 |
| Messmer, Kristin | [USA] | |
| Messmer, Kristin | ||
| Putri, Trivena Monika | [INA] | 60 31 Ret'd |
| Wimes, Alexa | [USA] | |
| Gibbs, Nicole | ||
| Gibbs, Nicole | [USA] | 62 61 |
| Pennesi, Alessandra | [VEN] | |
| Pennesi, Alessandra | ||
| Villalon, Paola | [MEX] | 61 61 |
| Cheymol, Diane | [FRA] | |
| Cheymol, Diane | ||
| Moedano, Adriana | [MEX] | 61 60 |
| Tabachnik, Andrea | [MEX] | |
| Vargas, Fernanda | ||
| Vargas, Fernanda | [MEX] | 46 60 63 |
| Ryzhonkova, Natalia | [RUS] | |
- |
||
| Preeg, Chelsea | [USA] | |
| Holden, Sofia | [MEX] | |
- |
||
| Messmer, Kristin | [USA] | |
| Gibbs, Nicole | [USA] | |
- |
||
| Pennesi, Alessandra | [VEN] | |
| Cheymol, Diane | [FRA] | |
- |
||
| Vargas, Fernanda | [MEX] | |
No entries.
No entries.








