
J5 Manama \ Bahrain ITF Juniors Championships [Q], 2018, J30 Boys
| Nabil, Youssef[1] | [EGY] | |
| Nabil, Youssef[1] | ||
- |
||
| Godinho, Erwin | [IND] | |
| Anwar, Aman | ||
| Anwar, Aman | [UAE] | 60 61 |
| Manna, Yousef | [USA] | |
| Graham, Archie | ||
| Graham, Archie | [GBR] | 60 60 |
- |
||
| Sonawane, Anshuman | ||
| Sonawane, Anshuman | [IND] | |
| Blair, James | [USA] | |
| Blair, James | ||
- |
||
| Jadli, Siddharth | [IND] | |
| Jadli, Siddharth | ||
| Al Shehabi, Mohamed | [BRN] | 60 61 |
| Yalamanchili, Hitesh | [IND] | |
| Anwar, Elias | ||
| Anwar, Elias | [FRA] | 61 62 |
- |
||
| Richards, Oliver | ||
| Richards, Oliver | [GBR] | |
| Singh, Avneet | [IND] | |
| Singh, Avneet | ||
- |
||
| Parmar, Sparsh | [IND] | |
| Omar, Zubin | ||
| Omar, Zubin | [USA] | 60 60 |
| Vayara, Deepak | [IND] | |
| Vayara, Deepak | ||
| El Shehawy, Omar | [EGY] | 75 64 |
- |
||
| Ghajar, Zanas | ||
| Ghajar, Zanas | [LBN] | |
| Ver Hulst, Alexandre | [FRA] | |
| Ver Hulst, Alexandre | ||
- |
||
| Kadian, Gaurish | [IND] | |
| Montes Cuellar, Ignacio | ||
| Montes Cuellar, Ignacio | [MEX] | 60 60 |
| K.mannju, Sai Bhairaav | [IND] | |
| Huens, Harold | ||
| Huens, Harold | [BEL] | 60 61 |
| Blair, Paul | [USA] | |
| Hayball, Billy | ||
| Hayball, Billy | [GBR] | 62 61 |
| Nabil, Youssef[1] | [EGY] | |
| Nabil, Youssef[1] | ||
| Anwar, Aman | [UAE] | 60 60 |
| Graham, Archie | [GBR] | |
| Graham, Archie | ||
| Sonawane, Anshuman | [IND] | 60 60 |
| Blair, James | [USA] | |
| Jadli, Siddharth | ||
| Jadli, Siddharth | [IND] | 60 61 |
| Anwar, Elias | [FRA] | |
| Richards, Oliver | ||
| Richards, Oliver | [GBR] | 61 61 |
| Singh, Avneet | [IND] | |
| Omar, Zubin | ||
| Omar, Zubin | [USA] | 60 61 |
| Vayara, Deepak | [IND] | |
| Vayara, Deepak | ||
| Ghajar, Zanas | [LBN] | 60 62 |
| Ver Hulst, Alexandre | [FRA] | |
| Ver Hulst, Alexandre | ||
| Montes Cuellar, Ignacio | [MEX] | 76(5) 60 |
| Huens, Harold | [BEL] | |
| Huens, Harold | ||
| Hayball, Billy | [GBR] | 61 60 |
| Nabil, Youssef[1] | [EGY] | |
| Nabil, Youssef[1] | ||
| Graham, Archie | [GBR] | 63 63 |
| Jadli, Siddharth | [IND] | |
| Richards, Oliver | ||
| Richards, Oliver | [GBR] | 60 61 |
| Omar, Zubin | [USA] | |
| Omar, Zubin | ||
| Vayara, Deepak | [IND] | 60 62 |
| Ver Hulst, Alexandre | [FRA] | |
| Ver Hulst, Alexandre | ||
| Huens, Harold | [BEL] | 61 61 |
| Nabil, Youssef[1] | [EGY] | |
- |
||
| Richards, Oliver | [GBR] | |
| Omar, Zubin | [USA] | |
- |
||
| Ver Hulst, Alexandre | [FRA] | |
No entries.








