
COSAT Caracas, 2018, Boys 16
| Alvarez Prado, Pedro Javier[1] | [VEN] | |
| Alvarez Prado, Pedro Javier[1] | ||
- |
||
| Rengel Castrillon, Angel Fabrizio Antonio | [VEN] | |
| Figueira, Sebastian | ||
| Figueira, Sebastian | [VEN] | 46 63 61 |
| Rondon, Isaac Antonio[4] | [VEN] | |
| Rondon, Isaac Antonio[4] | ||
| Laguna, Diego | [VEN] | 62 63 |
| Lopez, Gianni | [VEN] | |
| Lopez, Gianni | ||
| Passariello, Vincenzo | [VEN] | 63 63 |
| Hernandez Peralta, Sebastian Alejandro | [VEN] | |
| Hernandez Peralta, Sebastian Alejandro | ||
| Manuitt, Eduardo | [VEN] | 60 61 |
- |
||
| Sinopoli, Francisco[3] | ||
| Sinopoli, Francisco[3] | [VEN] | |
| Sinopoli, Antonio | [VEN] | |
| Ferrer, Carlos (WC) | ||
| Ferrer, Carlos (WC) | [VEN] | 62 60 |
- |
||
| Montilla Garces, Jose Emiliano[2] | ||
| Montilla Garces, Jose Emiliano[2] | [VEN] | |
| Alvarez Prado, Pedro Javier[1] | [VEN] | |
| Alvarez Prado, Pedro Javier[1] | ||
| Figueira, Sebastian | [VEN] | 60 60 |
| Rondon, Isaac Antonio[4] | [VEN] | |
| Rondon, Isaac Antonio[4] | ||
| Lopez, Gianni | [VEN] | 75 75 |
| Hernandez Peralta, Sebastian Alejandro | [VEN] | |
| Hernandez Peralta, Sebastian Alejandro | ||
| Sinopoli, Francisco[3] | [VEN] | 64 60 |
| Ferrer, Carlos (WC) | [VEN] | |
| Ferrer, Carlos (WC) | ||
| Montilla Garces, Jose Emiliano[2] | [VEN] | 61 76(2) |
| Alvarez Prado, Pedro Javier[1] | [VEN] | |
| Alvarez Prado, Pedro Javier[1] | ||
| Rondon, Isaac Antonio[4] | [VEN] | 36 61 61 |
| Hernandez Peralta, Sebastian Alejandro | [VEN] | |
| Ferrer, Carlos (WC) | ||
| Ferrer, Carlos (WC) | [VEN] | 62 61 |
| Alvarez Prado, Pedro Javier[1] | [VEN] | |
| Alvarez Prado, Pedro Javier[1] | ||
| Ferrer, Carlos (WC) | [VEN] | 62 60 |








