
Copa Saludsa Experience, 2018, Boys 14
Club Rancho San Francisco
| Barahona Luzuriaga, Jose[1] | [ECU] | |
| Barahona Luzuriaga, Jose[1] | ||
- |
||
| Ruilova, Ariel | [ECU] | |
| Ruilova, Ariel | ||
| Hill, Martin | [ECU] | 60 62 |
- |
||
| Barba, Joel | ||
| Barba, Joel | [ECU] | |
- |
||
| Salvador, Jose Andres[8] | ||
| Salvador, Jose Andres[8] | [ECU] | |
| Ruiz, Jorge[4] | [ECU] | |
| Ruiz, Jorge[4] | ||
- |
||
| Espinosa, Martin Suarez | [ECU] | |
| Salinas Beltran, Joaquin (WC) | ||
| Salinas Beltran, Joaquin (WC) | [ECU] | 16 64 60 |
| Guerrero Banderas, Julio Francisco | [ECU] | |
| Rivadeneira, Alejandro | ||
| Rivadeneira, Alejandro | [ECU] | 46 75 61 |
- |
||
| Rivadeneira, Felipe[6] | ||
| Rivadeneira, Felipe[6] | [ECU] | |
| Hidalgo Estrada, Joaquin[5] | [ECU] | |
| Hidalgo Estrada, Joaquin[5] | ||
- |
||
| Ribadeneira, Jose Antonio | [ECU] | |
| Ribadeneira, Jose Antonio | ||
- |
||
| Leon, Julian | [ECU] | |
| Gutierrez, Santiago | ||
| Gutierrez, Santiago | [ECU] | 63 16 63 |
- |
||
| Cueto De Romana, Diego[3] | ||
| Cueto De Romana, Diego[3] | [PER] | |
| Pico, Ernesto[7] | [ECU] | |
| Pico, Ernesto[7] | ||
- |
||
| Davalos, Ignacio | [ECU] | |
| Davalos, Ignacio | ||
- |
||
| Dreer, Felipe (WC) | [ARG] | |
| Dreer, Felipe (WC) | ||
| Robles Lira, Joaquin | [ECU] | 60 62 |
- |
||
| Gallegos, Alfredo[2] | ||
| Gallegos, Alfredo[2] | [ECU] | |
| Barahona Luzuriaga, Jose[1] | [ECU] | |
| Barahona Luzuriaga, Jose[1] | ||
| Ruilova, Ariel | [ECU] | 61 64 |
| Barba, Joel | [ECU] | |
| Barba, Joel | ||
| Salvador, Jose Andres[8] | [ECU] | 63 63 |
| Ruiz, Jorge[4] | [ECU] | |
| Ruiz, Jorge[4] | ||
| Salinas Beltran, Joaquin (WC) | [ECU] | 61 61 |
| Rivadeneira, Alejandro | [ECU] | |
| Rivadeneira, Felipe[6] | ||
| Rivadeneira, Felipe[6] | [ECU] | 60 62 |
| Hidalgo Estrada, Joaquin[5] | [ECU] | |
| Ribadeneira, Jose Antonio | ||
| Ribadeneira, Jose Antonio | [ECU] | 36 62 76(6) |
| Gutierrez, Santiago | [ECU] | |
| Cueto De Romana, Diego[3] | ||
| Cueto De Romana, Diego[3] | [PER] | 61 60 |
| Pico, Ernesto[7] | [ECU] | |
| Pico, Ernesto[7] | ||
| Davalos, Ignacio | [ECU] | 60 60 |
| Dreer, Felipe (WC) | [ARG] | |
| Dreer, Felipe (WC) | ||
| Gallegos, Alfredo[2] | [ECU] | 26 63 64 |
| Barahona Luzuriaga, Jose[1] | [ECU] | |
| Barahona Luzuriaga, Jose[1] | ||
| Barba, Joel | [ECU] | 60 64 |
| Ruiz, Jorge[4] | [ECU] | |
| Ruiz, Jorge[4] | ||
| Rivadeneira, Felipe[6] | [ECU] | 46 63 62 |
| Ribadeneira, Jose Antonio | [ECU] | |
| Cueto De Romana, Diego[3] | ||
| Cueto De Romana, Diego[3] | [PER] | 61 60 |
| Pico, Ernesto[7] | [ECU] | |
| Pico, Ernesto[7] | ||
| Dreer, Felipe (WC) | [ARG] | 61 60 |
| Barahona Luzuriaga, Jose[1] | [ECU] | |
| Barahona Luzuriaga, Jose[1] | ||
| Ruiz, Jorge[4] | [ECU] | 61 63 |
| Cueto De Romana, Diego[3] | [PER] | |
| Cueto De Romana, Diego[3] | ||
| Pico, Ernesto[7] | [ECU] | 62 61 |
| Barahona Luzuriaga, Jose[1] | [ECU] | |
| Cueto De Romana, Diego[3] | ||
| Cueto De Romana, Diego[3] | [PER] | 64 61 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



