
ITF/CAT African Junior Circuit- EGYPT Cairo 14U Leg I, 2018, Boys 14
| Yakout, Omar Yasser[1] | [EGY] | |
| Yakout, Omar Yasser[1] | ||
| Abd Elhady, Mohamed (LL) | [EGY] | 62 63 |
| Ashaybani, Abdullah | [LBA] | |
| Mezouar, Skander[8] | ||
| Mezouar, Skander[8] | [TUN] | 61 61 |
| Hassairi, Ahmed[3] | [TUN] | |
| Hassairi, Ahmed[3] | ||
| Abouzied, Mohamed Nasser (LL) | [EGY] | 64 62 |
| Hossam, Ahmed (WC) | [EGY] | |
| Rabie, Mohammad[5] | ||
| Rabie, Mohammad[5] | [EGY] | 62 63 |
| Ghettas, Mohamed Ridha[6] | [ALG] | |
| Yasser Hossni, Ahmed | ||
| Yasser Hossni, Ahmed | [EGY] | 64 26 106 |
| Mabrouk, Karim (LL) | [EGY] | |
| Sharaf, Mohanned[4] | ||
| Sharaf, Mohanned[4] | [EGY] | 62 60 |
| El Kordy, Hady[7] | [EGY] | |
| El Kordy, Hady[7] | ||
| Nour El Din, Ahmed (LL) | [EGY] | 62 61 |
| Argoun, Abdelrahman (WC) | [EGY] | |
| Argoun, Abdelrahman (WC) | ||
| Kichou, Slimane[2] | [ALG] | 62 64 |
| Yakout, Omar Yasser[1] | [EGY] | |
| Yakout, Omar Yasser[1] | ||
| Mezouar, Skander[8] | [TUN] | 63 61 |
| Hassairi, Ahmed[3] | [TUN] | |
| Hassairi, Ahmed[3] | ||
| Rabie, Mohammad[5] | [EGY] | 61 61 |
| Yasser Hossni, Ahmed | [EGY] | |
| Sharaf, Mohanned[4] | ||
| Sharaf, Mohanned[4] | [EGY] | 63 60 |
| El Kordy, Hady[7] | [EGY] | |
| El Kordy, Hady[7] | ||
| Argoun, Abdelrahman (WC) | [EGY] | 61 75 |
| Yakout, Omar Yasser[1] | [EGY] | |
| Yakout, Omar Yasser[1] | ||
| Hassairi, Ahmed[3] | [TUN] | 26 64 107 |
| Sharaf, Mohanned[4] | [EGY] | |
| El Kordy, Hady[7] | ||
| El Kordy, Hady[7] | [EGY] | 63 76(1) |
| Yakout, Omar Yasser[1] | [EGY] | |
| El Kordy, Hady[7] | ||
| El Kordy, Hady[7] | [EGY] | 62 63 |








