
J3 Pretoria \ Brooklyn Union Jnr ITF, 2019, J100 Boys
| Velcz, Zsombor[1] | [HUN] | |
| Velcz, Zsombor[1] | ||
| Dagan, Adi | [ISR] | 63 63 |
| Roothman, Carl | [RSA] | |
| Salton, Dylan[7] | ||
| Salton, Dylan[7] | [RSA] | 76(5) 63 |
| Al Tori, Samer[4] | [ISR] | |
| Al Tori, Samer[4] | ||
| Beckley, Alec | [RSA] | 64 67(3) 62 |
| Mutetwa, Tatenda (Q) | [RSA] | |
| Longwe-Smit, Thando[8] | ||
| Longwe-Smit, Thando[8] | [RSA] | 76(0) 62 |
| Malkowski, Jean Marc[6] | [SUI] | |
| Malkowski, Jean Marc[6] | ||
| Michaeli, Eytan | [ISR] | 64 76(0) |
| Mosarwa, Tshepo | [BOT] | |
| Arends, Robbie[3] | ||
| Arends, Robbie[3] | [RSA] | 63 60 |
| Jonker, Frank[5] | [NED] | |
| Zuckerman, Niv | ||
| Zuckerman, Niv | [ISR] | 75 57 64 |
| Badenhorst, Devin (WC) | [RSA] | |
| Fiorentini, Andrea[2] | ||
| Fiorentini, Andrea[2] | [ITA] | 64 57 61 |
| Velcz, Zsombor[1] | [HUN] | |
| Velcz, Zsombor[1] | ||
| Salton, Dylan[7] | [RSA] | 63 16 75 |
| Al Tori, Samer[4] | [ISR] | |
| Longwe-Smit, Thando[8] | ||
| Longwe-Smit, Thando[8] | [RSA] | 62 61 |
| Malkowski, Jean Marc[6] | [SUI] | |
| Malkowski, Jean Marc[6] | ||
| Arends, Robbie[3] | [RSA] | 76(5) 76(5) |
| Zuckerman, Niv | [ISR] | |
| Zuckerman, Niv | ||
| Fiorentini, Andrea[2] | [ITA] | 63 76(6) |
| Velcz, Zsombor[1] | [HUN] | |
| Longwe-Smit, Thando[8] | ||
| Longwe-Smit, Thando[8] | [RSA] | 16 76(3) 62 |
| Malkowski, Jean Marc[6] | [SUI] | |
| Malkowski, Jean Marc[6] | ||
| Zuckerman, Niv | [ISR] | 62 64 |
| Longwe-Smit, Thando[8] | [RSA] | |
| Malkowski, Jean Marc[6] | ||
| Malkowski, Jean Marc[6] | [SUI] | 61 36 63 |








