
J5 Accra \ Accra ITF 7, 2019, J30 Boys
| Alipoe-Tchotchodji, Kodjo Charles[1] | [TOG] | |
| N'tcha, Vence | ||
| N'tcha, Vence | [BEN] | 64 63 |
| Binici, Yigit Cengiz | [TUR] | |
| Nabil, Youssef[5] | ||
| Nabil, Youssef[5] | [EGY] | 64 61 |
| Acquah, Johnson | [GHA] | |
| Acquah, Johnson | ||
| Bahl, Garv | [IND] | 63 67(4) 64 |
| Bondaz, Mathis | [FRA] | |
| Bondaz, Mathis | ||
| Sannen, Thorben (WC) | [BEL] | 64 63 |
| Stastny, Boris[8] | [CZE] | |
| Kanazirev, Nicholas (Q) | ||
| Kanazirev, Nicholas (Q) | [AUT] | 60 46 76(2) |
| Okantey, Reginald (WC) | [GHA] | |
| El Tawil, Hussein (LL) | ||
| El Tawil, Hussein (LL) | [EGY] | 63 64 |
| Laporte, Damien[6] | [SEY] | |
| Laporte, Damien[6] | ||
| Pustovit, Alexander | [RUS] | 60 60 |
| Despontin, Dante (WC) | [BEL] | |
| Lumba, Eshaan[2] | ||
| Lumba, Eshaan[2] | [IND] | 63 36 61 |
| N'tcha, Vence | [BEN] | |
| Nabil, Youssef[5] | ||
| Nabil, Youssef[5] | [EGY] | 64 63 |
| Acquah, Johnson | [GHA] | |
| Bondaz, Mathis | ||
| Bondaz, Mathis | [FRA] | 62 60 |
| Kanazirev, Nicholas (Q) | [AUT] | |
| Kanazirev, Nicholas (Q) | ||
| El Tawil, Hussein (LL) | [EGY] | 63 62 |
| Laporte, Damien[6] | [SEY] | |
| Laporte, Damien[6] | ||
| Lumba, Eshaan[2] | [IND] | 61 64 |
| Nabil, Youssef[5] | [EGY] | |
| Bondaz, Mathis | ||
| Bondaz, Mathis | [FRA] | 60 10 Ret'd |
| Kanazirev, Nicholas (Q) | [AUT] | |
| Laporte, Damien[6] | ||
| Laporte, Damien[6] | [SEY] | 76(8) 62 |
| Bondaz, Mathis | [FRA] | |
| Bondaz, Mathis | ||
| Laporte, Damien[6] | [SEY] | 64 63 |








