
USTA National Level 3 Tournament, 2019, Boys 12
Knoxville Racquet Club
| Schinnerer, Kase[1] | [USA] | |
| Schinnerer, Kase[1] | ||
| Popowich, John Patrick | [USA] | 61 60 |
| Gelletich, Braeden[5] | [USA] | |
| Gelletich, Braeden[5] | ||
| Beeler, Kai | [USA] | 61 62 |
| Badlani, Aryan[4] | [USA] | |
| Badlani, Aryan[4] | ||
| Galov, Nikola | [USA] | 62 61 |
| Severance, Sawyer[5] | [USA] | |
| Severance, Sawyer[5] | ||
| Huitt, Hamilton | [USA] | 62 62 |
| Daly, Jason | [USA] | |
| Daly, Jason | ||
| Secord, Jack[5] | [USA] | 75 63 |
| Kenny, Patrick | [USA] | |
| Mcmillin, Woodson[3] | ||
| Mcmillin, Woodson[3] | [USA] | 60 62 |
| Alvarez, Yannik | [PUR] | |
| Varley, John[5] | ||
| Varley, John[5] | [USA] | 62 61 |
| Nedkov, Leo | [USA] | |
| Cohen, Zachary[2] | ||
| Cohen, Zachary[2] | [USA] | w/o |
| Schinnerer, Kase[1] | [USA] | |
| Schinnerer, Kase[1] | ||
| Gelletich, Braeden[5] | [USA] | 64 64 |
| Badlani, Aryan[4] | [USA] | |
| Badlani, Aryan[4] | ||
| Severance, Sawyer[5] | [USA] | 61 62 |
| Daly, Jason | [USA] | |
| Mcmillin, Woodson[3] | ||
| Mcmillin, Woodson[3] | [USA] | 61 61 |
| Varley, John[5] | [USA] | |
| Cohen, Zachary[2] | ||
| Cohen, Zachary[2] | [USA] | 64 64 |
| Schinnerer, Kase[1] | [USA] | |
| Schinnerer, Kase[1] | ||
| Badlani, Aryan[4] | [USA] | 64 61 |
| Mcmillin, Woodson[3] | [USA] | |
| Mcmillin, Woodson[3] | ||
| Cohen, Zachary[2] | [USA] | 63 61 |
| Schinnerer, Kase[1] | [USA] | |
| Schinnerer, Kase[1] | ||
| Mcmillin, Woodson[3] | [USA] | 46 64 100 |








