
W15 Netanya [Q], 2019, W15
Municipal Tennis Club
| Capurro Taborda, Martina[1] | [ARG] | |
| Capurro Taborda, Martina[1] | ||
- |
||
| Azran, Shir | [ISR] | |
| Azran, Shir | ||
| Abed, Yara | [ISR] | 60 62 |
| Dapkute, Iveta[2] | [LTU] | |
| Dapkute, Iveta[2] | ||
- |
||
| Bruner, Nitzan | [ISR] | |
| Masuri, Ester | ||
| Masuri, Ester | [ISR] | 60 60 |
| Kronzon, Hili[3] | [ISR] | |
| Kronzon, Hili[3] | ||
- |
||
| Smelansky, Diana | [ISR] | |
| Kivity, Ofer (WC) | ||
| Kivity, Ofer (WC) | [ISR] | 62 62 |
| Naor, Ronnie[4] | [ISR] | |
| Naor, Ronnie[4] | ||
- |
||
| Levashova, Evgeniya | [RUS] | |
| Levashova, Evgeniya | ||
| Haham, Bar | [ISR] | 60 60 |
| Yaron, Emmy[5] | [ISR] | |
| Zund, Sylvie | ||
| Zund, Sylvie | [LIE] | 64 62 |
| Ruppert, Lena | [GER] | |
| Ruppert, Lena | ||
| Knebel, Yael | [ISR] | 60 60 |
| Tamir, Neta[6] | [ISR] | |
| Tamir, Neta[6] | ||
| Mor, Keren | [ISR] | 63 64 |
| Gavish, Adi | [ISR] | |
| Gavish, Adi | ||
| Lior, Roni | [ISR] | 62 63 |
| Katz, Ofek[7] | [ISR] | |
| Dabah, Adva | ||
| Dabah, Adva | [ISR] | 76(6) 62 |
| Misgav, Mika | [ISR] | |
| Misgav, Mika | ||
| Ibeto, Oluchukwu Jennifer | [ISR] | 36 62 108 |
| Rakitskaya, Daria[8] | [RUS] | |
| Rakitskaya, Daria[8] | ||
| Cohen, Eliya | [ISR] | 64 75 |
| Sandoiu Shtein, Stefani | [ISR] | |
| Sandoiu Shtein, Stefani | ||
| Baranes, May | [ISR] | 61 62 |
| Capurro Taborda, Martina[1] | [ARG] | |
| Capurro Taborda, Martina[1] | ||
| Azran, Shir | [ISR] | 61 63 |
| Dapkute, Iveta[2] | [LTU] | |
| Dapkute, Iveta[2] | ||
| Masuri, Ester | [ISR] | 60 62 |
| Kronzon, Hili[3] | [ISR] | |
| Kronzon, Hili[3] | ||
| Kivity, Ofer (WC) | [ISR] | 36 76(5) 106 |
| Naor, Ronnie[4] | [ISR] | |
| Levashova, Evgeniya | ||
| Levashova, Evgeniya | [RUS] | 60 60 |
| Zund, Sylvie | [LIE] | |
| Zund, Sylvie | ||
| Ruppert, Lena | [GER] | 63 36 107 |
| Tamir, Neta[6] | [ISR] | |
| Tamir, Neta[6] | ||
| Gavish, Adi | [ISR] | 62 67(5) 104 |
| Dabah, Adva | [ISR] | |
| Dabah, Adva | ||
| Misgav, Mika | [ISR] | 46 62 105 |
| Rakitskaya, Daria[8] | [RUS] | |
| Sandoiu Shtein, Stefani | ||
| Sandoiu Shtein, Stefani | [ISR] | 36 62 103 |
| Capurro Taborda, Martina[1] | [ARG] | |
- |
||
| Dapkute, Iveta[2] | [LTU] | |
| Kronzon, Hili[3] | [ISR] | |
- |
||
| Levashova, Evgeniya | [RUS] | |
| Zund, Sylvie | [LIE] | |
- |
||
| Tamir, Neta[6] | [ISR] | |
| Dabah, Adva | [ISR] | |
- |
||
| Sandoiu Shtein, Stefani | [ISR] | |
No entries.
No entries.








