
J5 Kigali \ ITF Kigali Junior International Open, 2019, J30 Girls
| Niyonkuru, Aisha[1] | [BDI] | |
| Niyonkuru, Aisha[1] | ||
- |
||
| Agarwal, Ishika | [IND] | |
| Sirbu, Andra Izabella | ||
| Sirbu, Andra Izabella | [ROU] | 75 75 |
| Naik, Shanaya | [IND] | |
| Naik, Shanaya | ||
| Lombardt, Megan Kitago Ruby | [NAM] | 64 61 |
- |
||
| Mosimann, Lia Kaishiki[7] | ||
| Mosimann, Lia Kaishiki[7] | [SUI] | |
| Valitova, Arina[3] | [SKN] | |
| Valitova, Arina[3] | ||
- |
||
| Hope, Kelly | [RSA] | |
| Hope, Kelly | ||
| Irumva, Matutina | [RWA] | 60 60 |
| Fawzy, Caroline | [EGY] | |
| Chaudhari, Hetvee | ||
| Chaudhari, Hetvee | [IND] | 75 62 |
- |
||
| Niangadou, Coumba Ben Mamadou[5] | ||
| Niangadou, Coumba Ben Mamadou[5] | [MLI] | |
| Edwards, Marylove[6] | [NGR] | |
| Edwards, Marylove[6] | ||
- |
||
| Kashyap, Himadri | [IND] | |
| Kashyap, Himadri | ||
| Niyonshima, Clenia | [RWA] | 61 64 |
| Le Roux, Tiffany | [RSA] | |
| Jani, Vidhi | ||
| Jani, Vidhi | [IND] | 62 61 |
- |
||
| Lebedeva, Sofiya[4] | ||
| Lebedeva, Sofiya[4] | [RUS] | |
| Faure, Mikayla[8] | [RSA] | |
| Faure, Mikayla[8] | ||
- |
||
| Owegi, Alicia | [KEN] | |
| Owegi, Alicia | ||
| Tungamirai, Julie | [ZIM] | 60 60 |
| Gaga, Gaga Tracy | [RWA] | |
| Sharma, Renee | ||
| Sharma, Renee | [IND] | 60 60 |
- |
||
| Kitambala, Hoziane[2] | ||
| Kitambala, Hoziane[2] | [BDI] | |
| Niyonkuru, Aisha[1] | [BDI] | |
| Niyonkuru, Aisha[1] | ||
| Sirbu, Andra Izabella | [ROU] | 62 62 |
| Naik, Shanaya | [IND] | |
| Mosimann, Lia Kaishiki[7] | ||
| Mosimann, Lia Kaishiki[7] | [SUI] | 63 64 |
| Valitova, Arina[3] | [SKN] | |
| Valitova, Arina[3] | ||
| Hope, Kelly | [RSA] | 61 60 |
| Chaudhari, Hetvee | [IND] | |
| Chaudhari, Hetvee | ||
| Niangadou, Coumba Ben Mamadou[5] | [MLI] | 62 62 |
| Edwards, Marylove[6] | [NGR] | |
| Edwards, Marylove[6] | ||
| Kashyap, Himadri | [IND] | 06 61 61 |
| Jani, Vidhi | [IND] | |
| Lebedeva, Sofiya[4] | ||
| Lebedeva, Sofiya[4] | [RUS] | 63 64 |
| Faure, Mikayla[8] | [RSA] | |
| Faure, Mikayla[8] | ||
| Owegi, Alicia | [KEN] | 62 75 |
| Sharma, Renee | [IND] | |
| Kitambala, Hoziane[2] | ||
| Kitambala, Hoziane[2] | [BDI] | 63 75 |
| Niyonkuru, Aisha[1] | [BDI] | |
| Niyonkuru, Aisha[1] | ||
| Mosimann, Lia Kaishiki[7] | [SUI] | 61 61 |
| Valitova, Arina[3] | [SKN] | |
| Valitova, Arina[3] | ||
| Chaudhari, Hetvee | [IND] | 62 60 |
| Edwards, Marylove[6] | [NGR] | |
| Lebedeva, Sofiya[4] | ||
| Lebedeva, Sofiya[4] | [RUS] | 63 64 |
| Faure, Mikayla[8] | [RSA] | |
| Kitambala, Hoziane[2] | ||
| Kitambala, Hoziane[2] | [BDI] | 64 46 61 |
| Niyonkuru, Aisha[1] | [BDI] | |
| Niyonkuru, Aisha[1] | ||
| Valitova, Arina[3] | [SKN] | 64 76(3) |
| Lebedeva, Sofiya[4] | [RUS] | |
| Lebedeva, Sofiya[4] | ||
| Kitambala, Hoziane[2] | [BDI] | 67(3) 63 62 |
| Niyonkuru, Aisha[1] | [BDI] | |
| Niyonkuru, Aisha[1] | ||
| Lebedeva, Sofiya[4] | [RUS] | 60 60 |








