
J5 Cork \ Carrigaline ITF U18 [Q], 2019, J30 Girls
| Popescu, Alessia[1] | [ROU] | |
| Popescu, Alessia[1] | ||
- |
||
- |
||
| Hogan, Lucy Bell | ||
| Hogan, Lucy Bell | [IRL] | |
| Huizenga, Kate (WC) | [IRL] | |
| Huizenga, Kate (WC) | ||
- |
||
| Gilheany, Roisin | [AUS] | |
| Rizza, Lucia | ||
| Rizza, Lucia | [GBR] | 76(6) 26 103 |
| O'lideadha, Lola | [IRL] | |
| O'lideadha, Lola | ||
- |
||
| Hodge, Catherine | [GBR] | |
| Hodge, Catherine | ||
| Dennehy, Sahra | [AUS] | 75 46 107 |
| Campbell, Erika | [ITA] | |
| Campbell, Erika | ||
- |
||
| Boggiali, Emma | [ITA] | |
| O'lideadha, Sol | ||
| O'lideadha, Sol | [IRL] | 61 64 |
| Popescu, Alessia[1] | [ROU] | |
| Popescu, Alessia[1] | ||
| Hogan, Lucy Bell | [IRL] | 61 10 Ret'd |
| Huizenga, Kate (WC) | [IRL] | |
| Rizza, Lucia | ||
| Rizza, Lucia | [GBR] | 64 64 |
| O'lideadha, Lola | [IRL] | |
| Hodge, Catherine | ||
| Hodge, Catherine | [GBR] | 62 64 |
| Campbell, Erika | [ITA] | |
| O'lideadha, Sol | ||
| O'lideadha, Sol | [IRL] | 76(3) 36 1311 |
| Popescu, Alessia[1] | [ROU] | |
- |
||
| Rizza, Lucia | [GBR] | |
| Hodge, Catherine | [GBR] | |
- |
||
| O'lideadha, Sol | [IRL] | |
No entries.








