
M15 Santa Cruz de la Sierra 01 [Q], 2019, M15
| Arias, Boris[1] | [BOL] | |
| Arias, Boris[1] | ||
| Rojas, Marco-Antonio | [BOL] | 64 63 |
| Santamaria, Felipe[2] | [COL] | |
| Santamaria, Felipe[2] | ||
| Blacud Zamora, Vito Marcelo | [BOL] | 61 61 |
| Pioli Tizon, Ramiro[3] | [ARG] | |
| Pioli Tizon, Ramiro[3] | ||
| Bertoldo, Victor | [BRA] | 60 61 |
| Araujo, Rai Vicente De[4] | [BRA] | |
| Molina, Luis | ||
| Molina, Luis | [BOL] | 75 60 |
| Castro, Cristobal | [CHI] | |
| Castro, Cristobal | ||
| Cundom, Julian[9] | [ARG] | 16 63 108 |
| Cabrera, Miguel Angel | [CHI] | |
| Ku Meza, Andre[10] | ||
| Ku Meza, Andre[10] | [PER] | 61 62 |
| Erhardt, Gaston[7] | [ARG] | |
| Erhardt, Gaston[7] | ||
| Quiroga, Jesus Matias | [ARG] | 76(3) 61 |
| Volpi, Octavio[8] | [ARG] | |
| Volpi, Octavio[8] | ||
| Stefani Figlia, Bruno[12] | [BRA] | 63 63 |
| Arias, Boris[1] | [BOL] | |
- |
||
| Santamaria, Felipe[2] | [COL] | |
| Pioli Tizon, Ramiro[3] | [ARG] | |
- |
||
| Molina, Luis | [BOL] | |
| Castro, Cristobal | [CHI] | |
- |
||
| Ku Meza, Andre[10] | [PER] | |
| Erhardt, Gaston[7] | [ARG] | |
- |
||
| Volpi, Octavio[8] | [ARG] | |
No entries.
No entries.








