
Kyoto Challenger [Q], 2008, Challengers
| Matsui, Toshihide[1] | [JPN] | |
| Matsui, Toshihide[1] | ||
- |
||
| Tomita, Genki | [JPN] | |
| Hatanaka, Masato | ||
| Hatanaka, Masato | [JPN] | 62 61 |
| Sato, Bumpei (WC) | [JPN] | |
| Sato, Bumpei (WC) | ||
| Sano, Hikaru (WC) | [JPN] | 63 62 |
| Grambow, Ralph | [GER] | |
| Kondo, Hiroki[8] | ||
| Kondo, Hiroki[8] | [JPN] | 75 76(4) |
| Kwon, Oh-Hee[2] | [KOR] | |
| Kwon, Oh-Hee[2] | ||
- |
||
| Miyazaki, Masatoshi | [JPN] | |
| Miyazaki, Masatoshi | ||
| Koyama, Keita (WC) | [JPN] | 61 63 |
| Sato, Hiroyasu | [JPN] | |
| Sato, Hiroyasu | ||
| Fukuda, Katsushi | [JPN] | 76(4) 76(5) |
- |
||
| Zeng, Shao-Xuan[6] | ||
| Zeng, Shao-Xuan[6] | [CHN] | |
| Sun, Peng[3] | [CHN] | |
| Sun, Peng[3] | ||
- |
||
| Aida, Sho | [JPN] | |
| Kita, Fumiaki | ||
| Kita, Fumiaki | [JPN] | 63 61 |
| Higa, Akito | [JPN] | |
| Higa, Akito | ||
| Arimoto, Naoki | [JPN] | 76(11) 46 64 |
- |
||
| Chaen, Tetsuya[5] | ||
| Chaen, Tetsuya[5] | [JPN] | |
| Yu, Xin-Yuan[4] | [CHN] | |
| Yu, Xin-Yuan[4] | ||
- |
||
| Goto, Kensuke | [JPN] | |
| Goto, Kensuke | ||
| Andoh, Takashi (WC) | [JPN] | 62 64 |
| Yagi, Hirokazu (WC) | [JPN] | |
| Iwami, Tasuku | ||
| Iwami, Tasuku | [JPN] | 63 36 63 |
- |
||
| Ishii, Yaoki[7] | ||
| Ishii, Yaoki[7] | [JPN] | |
| Matsui, Toshihide[1] | [JPN] | |
| Matsui, Toshihide[1] | ||
| Hatanaka, Masato | [JPN] | 64 62 |
| Sato, Bumpei (WC) | [JPN] | |
| Kondo, Hiroki[8] | ||
| Kondo, Hiroki[8] | [JPN] | 16 60 75 |
| Kwon, Oh-Hee[2] | [KOR] | |
| Kwon, Oh-Hee[2] | ||
| Miyazaki, Masatoshi | [JPN] | 62 63 |
| Sato, Hiroyasu | [JPN] | |
| Zeng, Shao-Xuan[6] | ||
| Zeng, Shao-Xuan[6] | [CHN] | 62 16 63 |
| Sun, Peng[3] | [CHN] | |
| Sun, Peng[3] | ||
| Kita, Fumiaki | [JPN] | 26 62 61 |
| Higa, Akito | [JPN] | |
| Chaen, Tetsuya[5] | ||
| Chaen, Tetsuya[5] | [JPN] | 61 63 |
| Yu, Xin-Yuan[4] | [CHN] | |
| Yu, Xin-Yuan[4] | ||
| Goto, Kensuke | [JPN] | 67(4) 63 63 |
| Iwami, Tasuku | [JPN] | |
| Ishii, Yaoki[7] | ||
| Ishii, Yaoki[7] | [JPN] | 76(4) 75 |
| Matsui, Toshihide[1] | [JPN] | |
| Kondo, Hiroki[8] | ||
| Kondo, Hiroki[8] | [JPN] | 57 62 62 |
| Kwon, Oh-Hee[2] | [KOR] | |
| Zeng, Shao-Xuan[6] | ||
| Zeng, Shao-Xuan[6] | [CHN] | 76(6) 67(7) 61 |
| Sun, Peng[3] | [CHN] | |
| Sun, Peng[3] | ||
| Chaen, Tetsuya[5] | [JPN] | 36 61 62 |
| Yu, Xin-Yuan[4] | [CHN] | |
| Ishii, Yaoki[7] | ||
| Ishii, Yaoki[7] | [JPN] | 64 62 |
| Kondo, Hiroki[8] | [JPN] | |
- |
||
| Zeng, Shao-Xuan[6] | [CHN] | |
| Sun, Peng[3] | [CHN] | |
- |
||
| Ishii, Yaoki[7] | [JPN] | |
No entries.








