
J4 Harare \ ITF South Central Circuit Zim Leg 2 [Q], 2019, J60 Boys
| Edley, Alexander[1] | [GBR] | |
| Edley, Alexander[1] | ||
- |
||
- |
||
| Manyonga, Shingai | ||
| Manyonga, Shingai | [ZIM] | |
| Matiza, Anotidaishe | [ZIM] | |
| Matiza, Anotidaishe | ||
- |
||
- |
||
| Kolonovics, Jonas | ||
| Kolonovics, Jonas | [AUT] | |
| Adonis, Jerome | [ZIM] | |
| Adonis, Jerome | ||
- |
||
- |
||
| Mupanduki, Emmanuel | ||
| Mupanduki, Emmanuel | [ZIM] | |
| Black, Joseph | [GBR] | |
| Black, Joseph | ||
- |
||
- |
||
| Gombarume, Tanaka | ||
| Gombarume, Tanaka | [ZIM] | |
| Tapera, Shane | [ZIM] | |
| Tapera, Shane | ||
- |
||
- |
||
| Pristauz, Emil | ||
| Pristauz, Emil | [AUT] | |
| Zaloumis, Lyle | [ZIM] | |
| Zaloumis, Lyle | ||
- |
||
| Chihowa, Tendai | [ZIM] | |
| Chigaazira, Andrew | ||
| Chigaazira, Andrew | [ZIM] | 63 75 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Edley, Alexander[1] | [GBR] | |
| Edley, Alexander[1] | ||
| Manyonga, Shingai | [ZIM] | 60 60 |
| Matiza, Anotidaishe | [ZIM] | |
| Kolonovics, Jonas | ||
| Kolonovics, Jonas | [AUT] | 62 61 |
| Adonis, Jerome | [ZIM] | |
| Mupanduki, Emmanuel | ||
| Mupanduki, Emmanuel | [ZIM] | 10 Ret'd |
| Black, Joseph | [GBR] | |
| Black, Joseph | ||
| Gombarume, Tanaka | [ZIM] | 63 64 |
| Tapera, Shane | [ZIM] | |
| Pristauz, Emil | ||
| Pristauz, Emil | [AUT] | 61 61 |
| Zaloumis, Lyle | [ZIM] | |
| Zaloumis, Lyle | ||
| Chigaazira, Andrew | [ZIM] | 61 60 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Edley, Alexander[1] | [GBR] | |
- |
||
| Kolonovics, Jonas | [AUT] | |
| Mupanduki, Emmanuel | [ZIM] | |
- |
||
| Black, Joseph | [GBR] | |
| Pristauz, Emil | [AUT] | |
- |
||
| Zaloumis, Lyle | [ZIM] | |
- |
||
- |
||
- |
||
No entries.
No entries.








