
J30 Castries \ National Lotteries Authority Junior International Tennis Tournament [Q], 2019, J30 Girls
St Lucia Racquet Club
| Ballarin, Candice (WC) | [USA] | |
| Ballarin, Candice (WC) | ||
- |
||
- |
||
| Arnold, Christie | ||
| Arnold, Christie | [USA] | |
| Demicheli, Blanka | [USA] | |
| Demicheli, Blanka | ||
- |
||
- |
||
| Slama, Mia | ||
| Slama, Mia | [USA] | |
| Levy, Hanna | [USA] | |
| Levy, Hanna | ||
- |
||
- |
||
| Alasadi, Jenin (WC) | ||
| Alasadi, Jenin (WC) | [USA] | |
| Blanchard, Elizabeth (WC) | [USA] | |
| Blanchard, Elizabeth (WC) | ||
- |
||
| Saul, Isabella | [USA] | |
| Purser, Issey | ||
| Purser, Issey | [GBR] | 62 61 |
| Ballarin, Candice (WC) | [USA] | |
| Ballarin, Candice (WC) | ||
| Arnold, Christie | [USA] | 60 60 |
| Demicheli, Blanka | [USA] | |
| Slama, Mia | ||
| Slama, Mia | [USA] | 63 36 104 |
| Levy, Hanna | [USA] | |
| Levy, Hanna | ||
| Alasadi, Jenin (WC) | [USA] | 63 60 |
| Blanchard, Elizabeth (WC) | [USA] | |
| Purser, Issey | ||
| Purser, Issey | [GBR] | 63 62 |
| Ballarin, Candice (WC) | [USA] | |
- |
||
| Slama, Mia | [USA] | |
| Levy, Hanna | [USA] | |
- |
||
| Purser, Issey | [GBR] | |
No entries.








