
J4 Bishkek \ Bishkek Sunrise Open II [Q], 2019, J60 Girls
Tennis Academy Isakeeva
| Normurodova, Setora[1] | [UZB] | |
| Normurodova, Setora[1] | ||
- |
||
- |
||
| Arystanbekova, Asylzhan | ||
| Arystanbekova, Asylzhan | [KAZ] | |
| Koroleva, Maria[2] | [RUS] | |
| Koroleva, Maria[2] | ||
- |
||
- |
||
| Cherkassova, Tamara | ||
| Cherkassova, Tamara | [KAZ] | |
| Nupbay, Aiya | [KAZ] | |
| Nupbay, Aiya | ||
- |
||
- |
||
| Munisa, Ashurbekova | ||
| Munisa, Ashurbekova | [UZB] | |
| Finkova, Anna | [KGZ] | |
| Finkova, Anna | ||
- |
||
| Kahramonova, Maftuna | [UZB] | |
| Kahramonova, Maftuna | ||
| Karimbayeva, Veronika | [KAZ] | 62 62 |
| Normurodova, Setora[1] | [UZB] | |
| Normurodova, Setora[1] | ||
| Arystanbekova, Asylzhan | [KAZ] | 63 62 |
| Koroleva, Maria[2] | [RUS] | |
| Koroleva, Maria[2] | ||
| Cherkassova, Tamara | [KAZ] | 61 61 |
| Nupbay, Aiya | [KAZ] | |
| Nupbay, Aiya | ||
| Munisa, Ashurbekova | [UZB] | 62 76(3) |
| Finkova, Anna | [KGZ] | |
| Kahramonova, Maftuna | ||
| Kahramonova, Maftuna | [UZB] | 60 61 |
| Normurodova, Setora[1] | [UZB] | |
- |
||
| Koroleva, Maria[2] | [RUS] | |
| Nupbay, Aiya | [KAZ] | |
- |
||
| Kahramonova, Maftuna | [UZB] | |
No entries.








