
J3 Guangzhou \ China Junior 15 Guangzhou [Q], 2019, J100 Boys
| Lan, Yin-Chih[1] | [TPE] | |
| Lan, Yin-Chih[1] | ||
- |
||
| Wang, Qizhe | [CHN] | |
| Wang, Qizhe | ||
| Shi, Wenzhe | [CHN] | 61 60 |
| Chen, Jing Zhu[2] | [CHN] | |
| Chen, Jing Zhu[2] | ||
- |
||
| Deng, Wending | [CHN] | |
| Deng, Wending | ||
| Li, Junlin | [CHN] | 61 64 |
| Li, Zhuyuan[3] | [CHN] | |
| Li, Zhuyuan[3] | ||
- |
||
| Feng, Niannian | [CHN] | |
| Feng, Niannian | ||
| Wu, Chengyou | [CHN] | 64 75 |
| Chen, Jing Ke[4] | [CHN] | |
| Chen, Jing Ke[4] | ||
| Wang, Yinuo | [CHN] | 63 63 |
| Cai, Mingxuan | [CHN] | |
| Lu, Jin Hui (ALT) | ||
| Lu, Jin Hui (ALT) | [CHN] | 61 64 |
| Lan, Yin-Chih[1] | [TPE] | |
| Lan, Yin-Chih[1] | ||
| Wang, Qizhe | [CHN] | 62 62 |
| Chen, Jing Zhu[2] | [CHN] | |
| Chen, Jing Zhu[2] | ||
| Deng, Wending | [CHN] | 61 63 |
| Li, Zhuyuan[3] | [CHN] | |
| Li, Zhuyuan[3] | ||
| Feng, Niannian | [CHN] | 63 61 |
| Chen, Jing Ke[4] | [CHN] | |
| Chen, Jing Ke[4] | ||
| Lu, Jin Hui (ALT) | [CHN] | 67(2) 64 107 |
| Lan, Yin-Chih[1] | [TPE] | |
- |
||
| Chen, Jing Zhu[2] | [CHN] | |
| Li, Zhuyuan[3] | [CHN] | |
- |
||
| Chen, Jing Ke[4] | [CHN] | |
No entries.








