
USTA National Level 3 Tournament, 2019, Boys 18
Tennis Association Of Midland
| Paul, Jordan R.[1] | [USA] | |
| Cairo, Alex | ||
| Cairo, Alex | [USA] | 61 61 |
| Portnoy, Joshua[7] | [USA] | |
| Odell, Riley | ||
| Odell, Riley | [USA] | 64 62 |
| Sailor, Christopher | [USA] | |
| Brown, Gabe | ||
| Brown, Gabe | [USA] | 61 63 |
| Patel, Rushil | [USA] | |
| Patel, Rushil | ||
| Faryniarz, Jake | [USA] | 36 75 1311 |
| Burnam, Cole | [USA] | |
| Burnam, Cole | ||
| Kistler, Will | [USA] | 61 62 |
| Wickwire, Liam M. | [USA] | |
| Letzer, Benjamin[4] | ||
| Letzer, Benjamin[4] | [USA] | 75 63 |
| Golan, Geoffrey | [USA] | |
| Golan, Geoffrey | ||
| Walters, Dylan[6] | [USA] | 64 64 |
| Hadesman, Graham | [USA] | |
| Dickson, Jonah[2] | ||
| Dickson, Jonah[2] | [USA] | 60 62 |
| Cairo, Alex | [USA] | |
| Odell, Riley | ||
| Odell, Riley | [USA] | 63 64 |
| Brown, Gabe | [USA] | |
| Brown, Gabe | ||
| Patel, Rushil | [USA] | 64 61 |
| Burnam, Cole | [USA] | |
| Burnam, Cole | ||
| Letzer, Benjamin[4] | [USA] | 64 36 107 |
| Golan, Geoffrey | [USA] | |
| Dickson, Jonah[2] | ||
| Dickson, Jonah[2] | [USA] | 64 60 |
| Odell, Riley | [USA] | |
| Brown, Gabe | ||
| Brown, Gabe | [USA] | 63 Ret'd |
| Burnam, Cole | [USA] | |
| Dickson, Jonah[2] | ||
| Dickson, Jonah[2] | [USA] | 62 63 |
| Brown, Gabe | [USA] | |
| Brown, Gabe | ||
| Dickson, Jonah[2] | [USA] | 64 61 |








