
J5 Sochi \ Sochi Park Tennis Cup [Q], 2019, J30 Girls
| Seregina, Polina | [RUS] | |
| Seregina, Polina | ||
- |
||
| Mishieva, Nikol | [RUS] | |
| Mishieva, Nikol | ||
| Borozdenko, Olesya | [RUS] | 61 46 119 |
| Nevzorova, Elizaveta (WC) | [RUS] | |
| Nevzorova, Elizaveta (WC) | ||
- |
||
| Rachkovskaya, Anastasia (WC) | [RUS] | |
| Rachkovskaya, Anastasia (WC) | ||
| Podkina, Kristina | [RUS] | 62 64 |
| Shadchneva, Daria | [RUS] | |
| Shadchneva, Daria | ||
- |
||
| Dement, Sofia | [RUS] | |
| Dement, Sofia | ||
| Zege, Inga | [RUS] | 63 61 |
| Golubkova, Anastasia | [RUS] | |
| Golubkova, Anastasia | ||
| Reznitskaya, Ksenia | [RUS] | 60 75 |
| Simonenko, Maria | [RUS] | |
| Voronina, Kristina (WC) | ||
| Voronina, Kristina (WC) | [RUS] | 61 76(5) |
| Seregina, Polina | [RUS] | |
| Mishieva, Nikol | ||
| Mishieva, Nikol | [RUS] | 64 61 |
| Nevzorova, Elizaveta (WC) | [RUS] | |
| Rachkovskaya, Anastasia (WC) | ||
| Rachkovskaya, Anastasia (WC) | [RUS] | 61 61 |
| Shadchneva, Daria | [RUS] | |
| Shadchneva, Daria | ||
| Dement, Sofia | [RUS] | 61 63 |
| Golubkova, Anastasia | [RUS] | |
| Golubkova, Anastasia | ||
| Voronina, Kristina (WC) | [RUS] | 61 60 |
| Mishieva, Nikol | [RUS] | |
- |
||
| Rachkovskaya, Anastasia (WC) | [RUS] | |
| Shadchneva, Daria | [RUS] | |
- |
||
| Golubkova, Anastasia | [RUS] | |
No entries.








