
$10,000 Hvar, 2008, W10
| Sadikovic, Amra | [SUI] | |
| Polic, Ema (Q) | ||
| Polic, Ema (Q) | [SRB] | 76(2) 62 |
| Petrov, Zorica (Q) | [SRB] | |
| Vergos, Nadege | ||
| Vergos, Nadege | [FRA] | 64 57 63 |
| Mayr-Achleitner, Patricia[3] | [AUT] | |
| Mayr-Achleitner, Patricia[3] | ||
| Dobra, Simona | [CZE] | 62 64 |
| Avramovic, Ljubica | [SRB] | |
| Avramovic, Ljubica | ||
| Matic, Antonia[8] | [GER] | 64 61 |
| Tout, Antonia Xenia | [ROU] | |
| Kochanova, Monika | ||
| Kochanova, Monika | [SVK] | 64 61 |
| Prislan, Anja (Q) | [SLO] | |
| Haring, Florence[4] | ||
| Haring, Florence[4] | [FRA] | 60 31 Ret'd |
| Miletic, Jovana (Q) | [SRB] | |
| Miletic, Jovana (Q) | ||
| Mikulcic, Ema (Q) | [CRO] | 64 76(3) |
| Jurikova, Lenka | [SVK] | |
| Jurikova, Lenka | ||
| Poltoratskaya, Anastasia[2] | [RUS] | 62 63 |
| Polic, Ema (Q) | [SRB] | |
| Polic, Ema (Q) | ||
| Vergos, Nadege | [FRA] | 61 62 |
| Mayr-Achleitner, Patricia[3] | [AUT] | |
| Mayr-Achleitner, Patricia[3] | ||
| Avramovic, Ljubica | [SRB] | 61 63 |
| Kochanova, Monika | [SVK] | |
| Kochanova, Monika | ||
| Haring, Florence[4] | [FRA] | 57 63 75 |
| Miletic, Jovana (Q) | [SRB] | |
| Jurikova, Lenka | ||
| Jurikova, Lenka | [SVK] | 60 61 |
| Polic, Ema (Q) | [SRB] | |
| Mayr-Achleitner, Patricia[3] | ||
| Mayr-Achleitner, Patricia[3] | [AUT] | 62 64 |
| Kochanova, Monika | [SVK] | |
| Jurikova, Lenka | ||
| Jurikova, Lenka | [SVK] | 62 63 |
| Mayr-Achleitner, Patricia[3] | [AUT] | |
| Mayr-Achleitner, Patricia[3] | ||
| Jurikova, Lenka | [SVK] | 64 62 |








