
ITF/CAT African Junior Circuit- Togo 14U, 2019, Girls 14
| Minet, Linbell | [CIV] | |
| Minet, Linbell | ||
- |
||
| Adjiwanou, Enno Nyona Pamela | [TOG] | |
| Adjiwanou, Enno Nyona Pamela | ||
| Kagambega, Alice | [BUR] | 62 61 |
| Mckoley, Naa Shika | [GHA] | |
| Mckoley, Naa Shika | ||
- |
||
- |
||
| Nehad Hassan, Nardine | ||
| Nehad Hassan, Nardine | [EGY] | |
| Honfoga, Mahugnon Eliaza | [BEN] | |
| Honfoga, Mahugnon Eliaza | ||
- |
||
| Tagba, Lidaw Angele | [TOG] | |
| Goro, Kady | ||
| Goro, Kady | [BUR] | 62 62 |
| Garba, Aida | [BEN] | |
| Garba, Aida | ||
- |
||
- |
||
| Fozo, Charnelle | ||
| Fozo, Charnelle | [CMR] | |
| Tchamoussa, Mazamesso Grace | [TOG] | |
| Tchamoussa, Mazamesso Grace | ||
- |
||
| Gnarou, Poudima Anne-Marie Bre-Naam | [USA] | |
| Gnarou, Poudima Anne-Marie Bre-Naam | ||
| Kpessou, Albertine Claudine | [TOG] | 36 62 107 |
| Beouzi, Abide Shela | [TOG] | |
| Beouzi, Abide Shela | ||
| Adam, Shekina | [GHA] | 36 61 106 |
- |
||
| Noudogbessi, Rodia | ||
| Noudogbessi, Rodia | [BEN] | |
| Derman, Ishane | [TOG] | |
| Derman, Ishane | ||
- |
||
- |
||
| Nouatin, Sylvie | ||
| Nouatin, Sylvie | [BEN] | |
| Amouzou, Essi Rebecca | [TOG] | |
| Adjiwanou, Kekeli Croussita Manoo | ||
| Adjiwanou, Kekeli Croussita Manoo | [TOG] | 60 60 |
- |
||
| Malak, Ahmed Adel | ||
| Malak, Ahmed Adel | [EGY] | |
| Minet, Linbell | [CIV] | |
| Minet, Linbell | ||
| Adjiwanou, Enno Nyona Pamela | [TOG] | 60 60 |
| Mckoley, Naa Shika | [GHA] | |
| Nehad Hassan, Nardine | ||
| Nehad Hassan, Nardine | [EGY] | 62 61 |
| Honfoga, Mahugnon Eliaza | [BEN] | |
| Honfoga, Mahugnon Eliaza | ||
| Goro, Kady | [BUR] | 61 60 |
| Garba, Aida | [BEN] | |
| Fozo, Charnelle | ||
| Fozo, Charnelle | [CMR] | 60 60 |
| Tchamoussa, Mazamesso Grace | [TOG] | |
| Tchamoussa, Mazamesso Grace | ||
| Gnarou, Poudima Anne-Marie Bre-Naam | [USA] | 60 60 |
| Beouzi, Abide Shela | [TOG] | |
| Noudogbessi, Rodia | ||
| Noudogbessi, Rodia | [BEN] | 61 60 |
| Derman, Ishane | [TOG] | |
| Derman, Ishane | ||
| Nouatin, Sylvie | [BEN] | 62 57 104 |
| Adjiwanou, Kekeli Croussita Manoo | [TOG] | |
| Malak, Ahmed Adel | ||
| Malak, Ahmed Adel | [EGY] | 62 63 |
| Minet, Linbell | [CIV] | |
| Minet, Linbell | ||
| Nehad Hassan, Nardine | [EGY] | 61 61 |
| Honfoga, Mahugnon Eliaza | [BEN] | |
| Fozo, Charnelle | ||
| Fozo, Charnelle | [CMR] | 62 64 |
| Tchamoussa, Mazamesso Grace | [TOG] | |
| Tchamoussa, Mazamesso Grace | ||
| Noudogbessi, Rodia | [BEN] | 63 60 |
| Derman, Ishane | [TOG] | |
| Malak, Ahmed Adel | ||
| Malak, Ahmed Adel | [EGY] | 62 60 |
| Minet, Linbell | [CIV] | |
| Fozo, Charnelle | ||
| Fozo, Charnelle | [CMR] | 75 36 105 |
| Tchamoussa, Mazamesso Grace | [TOG] | |
| Tchamoussa, Mazamesso Grace | ||
| Malak, Ahmed Adel | [EGY] | 26 75 107 |
| Fozo, Charnelle | [CMR] | |
| Fozo, Charnelle | ||
| Tchamoussa, Mazamesso Grace | [TOG] | 75 62 |








