
J60 Podgorica \ Podgorica Open, 2020, J60 Girls
| Pridankina, Elena[1] | [RUS] | |
| Pridankina, Elena[1] | ||
- |
||
| Bratic, Milica | [MNE] | |
| Kramarova, Yeva | ||
| Kramarova, Yeva | [UKR] | 62 75 |
- |
||
| Suvorova, Ekaterina | ||
| Suvorova, Ekaterina | [RUS] | |
- |
||
| Petkovic, Anja[7] | ||
| Petkovic, Anja[7] | [SRB] | |
| Ratkovic, Divna[3] | [MNE] | |
| Ratkovic, Divna[3] | ||
- |
||
| Sorochkina, Olga (WC) | [RUS] | |
| Sorochkina, Olga (WC) | ||
- |
||
- |
||
| Premovic, Jana | ||
| Premovic, Jana | [SRB] | |
- |
||
| Shastova, Serafima[6] | ||
| Shastova, Serafima[6] | [RUS] | |
| Zakharova, Elina[5] | [RUS] | |
| Zakharova, Elina[5] | ||
- |
||
| Konjikusic, Elena (ALT) | [SRB] | |
| Konjikusic, Elena (ALT) | ||
- |
||
- |
||
| Kushnareva, Aleksandra | ||
| Kushnareva, Aleksandra | [RUS] | |
- |
||
| Veleva, Viktoria[4] | ||
| Veleva, Viktoria[4] | [BUL] | |
| Nikcevic, Tea[8] | [MNE] | |
| Nikcevic, Tea[8] | ||
- |
||
| Volkova, Avrora | [RUS] | |
| Volkova, Avrora | ||
- |
||
| Nedeljkovic, Danica (WC) | [SRB] | |
| Nedeljkovic, Danica (WC) | ||
| Anic, Eni | [CRO] | 60 62 |
- |
||
| Khvatova, Alina[2] | ||
| Khvatova, Alina[2] | [RUS] | |
| Pridankina, Elena[1] | [RUS] | |
| Pridankina, Elena[1] | ||
| Kramarova, Yeva | [UKR] | 61 61 |
| Suvorova, Ekaterina | [RUS] | |
| Petkovic, Anja[7] | ||
| Petkovic, Anja[7] | [SRB] | 60 61 |
| Ratkovic, Divna[3] | [MNE] | |
| Ratkovic, Divna[3] | ||
| Sorochkina, Olga (WC) | [RUS] | w/o |
| Premovic, Jana | [SRB] | |
| Shastova, Serafima[6] | ||
| Shastova, Serafima[6] | [RUS] | 61 61 |
| Zakharova, Elina[5] | [RUS] | |
| Zakharova, Elina[5] | ||
| Konjikusic, Elena (ALT) | [SRB] | 60 60 |
| Kushnareva, Aleksandra | [RUS] | |
| Veleva, Viktoria[4] | ||
| Veleva, Viktoria[4] | [BUL] | 61 62 |
| Nikcevic, Tea[8] | [MNE] | |
| Nikcevic, Tea[8] | ||
| Volkova, Avrora | [RUS] | 75 75 |
| Nedeljkovic, Danica (WC) | [SRB] | |
| Khvatova, Alina[2] | ||
| Khvatova, Alina[2] | [RUS] | 61 61 |
| Pridankina, Elena[1] | [RUS] | |
| Pridankina, Elena[1] | ||
| Petkovic, Anja[7] | [SRB] | 64 75 |
| Ratkovic, Divna[3] | [MNE] | |
| Ratkovic, Divna[3] | ||
| Shastova, Serafima[6] | [RUS] | 64 64 |
| Zakharova, Elina[5] | [RUS] | |
| Veleva, Viktoria[4] | ||
| Veleva, Viktoria[4] | [BUL] | 75 60 |
| Nikcevic, Tea[8] | [MNE] | |
| Khvatova, Alina[2] | ||
| Khvatova, Alina[2] | [RUS] | 76(6) 62 |
| Pridankina, Elena[1] | [RUS] | |
| Pridankina, Elena[1] | ||
| Ratkovic, Divna[3] | [MNE] | 75 76(6) |
| Veleva, Viktoria[4] | [BUL] | |
| Khvatova, Alina[2] | ||
| Khvatova, Alina[2] | [RUS] | 57 62 63 |
| Pridankina, Elena[1] | [RUS] | |
| Pridankina, Elena[1] | ||
| Khvatova, Alina[2] | [RUS] | 64 62 |








