
J30 Auckland \ Auckland Junior Championships, 2020, J30 Girls
| Yang, Vivian[1] | [NZL] | |
| Yang, Vivian[1] | ||
- |
||
| Pine, Raegan | [NZL] | |
| Walpole, Hannah | ||
| Walpole, Hannah | [NZL] | 67(2) 76(5) 60 |
| Krzanic-Sullivan, Mala | [NZL] | |
| Anderson, Emma | ||
| Anderson, Emma | [NZL] | 61 60 |
| Tuatao, Taleia | [NZL] | |
| Barclay, Emma Jane[8] | ||
| Barclay, Emma Jane[8] | [NZL] | 64 61 |
| Situe, Sasha[4] | [NZL] | |
| Situe, Sasha[4] | ||
- |
||
| O'malley, Isabella | [NZL] | |
| Tse, Charlotte | ||
| Tse, Charlotte | [NZL] | 62 62 |
| Loutit, Annabelle | [NZL] | |
| Milojevic, Mia Vukica (WC) | ||
| Milojevic, Mia Vukica (WC) | [NZL] | 75 62 |
| Warren, Mahinarangi | [SAM] | |
| Tse, Elyse[6] | ||
| Tse, Elyse[6] | [NZL] | 60 61 |
| Zhang, Renee[5] | [NZL] | |
| Zhang, Renee[5] | ||
| Wihapi, Laekyn | [NZL] | 60 60 |
| Anderson, Kate | [NZL] | |
| Beer, Lize-Mari | ||
| Beer, Lize-Mari | [RSA] | 61 61 |
| Galatescu, Maria | [NZL] | |
| Galatescu, Maria | ||
| Mcdermott, Sophie | [NZL] | 61 61 |
- |
||
| Mason, Abby[3] | ||
| Mason, Abby[3] | [NZL] | |
| Brown, Aimee[7] | [NZL] | |
| Brown, Aimee[7] | ||
| Parker, Jozlyn | [NZL] | 62 62 |
| Decruy, Kyna | [NZL] | |
| Gillespie, Juliane | ||
| Gillespie, Juliane | [NZL] | 63 75 |
| Oliver, Katie | [NZL] | |
| Young, Ruby | ||
| Young, Ruby | [NZL] | 61 60 |
- |
||
| Otway, Jade[2] | ||
| Otway, Jade[2] | [NZL] | |
| Yang, Vivian[1] | [NZL] | |
| Yang, Vivian[1] | ||
| Walpole, Hannah | [NZL] | 60 61 |
| Anderson, Emma | [NZL] | |
| Anderson, Emma | ||
| Barclay, Emma Jane[8] | [NZL] | 62 61 |
| Situe, Sasha[4] | [NZL] | |
| Situe, Sasha[4] | ||
| Tse, Charlotte | [NZL] | 63 62 |
| Milojevic, Mia Vukica (WC) | [NZL] | |
| Tse, Elyse[6] | ||
| Tse, Elyse[6] | [NZL] | 62 63 |
| Zhang, Renee[5] | [NZL] | |
| Zhang, Renee[5] | ||
| Beer, Lize-Mari | [RSA] | 61 60 |
| Galatescu, Maria | [NZL] | |
| Mason, Abby[3] | ||
| Mason, Abby[3] | [NZL] | 61 60 |
| Brown, Aimee[7] | [NZL] | |
| Gillespie, Juliane | ||
| Gillespie, Juliane | [NZL] | 36 62 61 |
| Young, Ruby | [NZL] | |
| Otway, Jade[2] | ||
| Otway, Jade[2] | [NZL] | 60 62 |
| Yang, Vivian[1] | [NZL] | |
| Yang, Vivian[1] | ||
| Anderson, Emma | [NZL] | 62 60 |
| Situe, Sasha[4] | [NZL] | |
| Tse, Elyse[6] | ||
| Tse, Elyse[6] | [NZL] | 63 64 |
| Zhang, Renee[5] | [NZL] | |
| Zhang, Renee[5] | ||
| Mason, Abby[3] | [NZL] | 64 63 |
| Gillespie, Juliane | [NZL] | |
| Otway, Jade[2] | ||
| Otway, Jade[2] | [NZL] | 60 60 |
| Yang, Vivian[1] | [NZL] | |
| Tse, Elyse[6] | ||
| Tse, Elyse[6] | [NZL] | 61 64 |
| Zhang, Renee[5] | [NZL] | |
| Otway, Jade[2] | ||
| Otway, Jade[2] | [NZL] | 63 62 |
| Tse, Elyse[6] | [NZL] | |
| Otway, Jade[2] | ||
| Otway, Jade[2] | [NZL] | 76(3) 61 |








