
J5 Kiryat Shmona \ Kiryat Shmona in Honour of Shlomo Glickstein [Q], 2020, J30 Girls
| Oluwadare, Hephzibah[1] | [GBR] | |
| Oluwadare, Hephzibah[1] | ||
- |
||
- |
||
| Najar, Rand | ||
| Najar, Rand | [ISR] | |
| Sivan, Shira Rachel[2] | [ISR] | |
| Sivan, Shira Rachel[2] | ||
- |
||
- |
||
| Gotleyb, Maayan | ||
| Gotleyb, Maayan | [ISR] | |
| Haham, Bar[3] | [ISR] | |
| Haham, Bar[3] | ||
- |
||
| Barad Itzhaki, Talya | [ISR] | |
| Barad Itzhaki, Talya | ||
| Shahla, Christina | [ISR] | 64 60 |
| Cohen, Rotem | [ISR] | |
| Cohen, Rotem | ||
- |
||
| Cohen, Romi | [ISR] | |
| Cohen, Romi | ||
| Menache, Thaly | [BRA] | 60 62 |
| Oluwadare, Hephzibah[1] | [GBR] | |
| Oluwadare, Hephzibah[1] | ||
| Najar, Rand | [ISR] | 61 60 |
| Sivan, Shira Rachel[2] | [ISR] | |
| Sivan, Shira Rachel[2] | ||
| Gotleyb, Maayan | [ISR] | 60 60 |
| Haham, Bar[3] | [ISR] | |
| Haham, Bar[3] | ||
| Barad Itzhaki, Talya | [ISR] | 26 63 119 |
| Cohen, Rotem | [ISR] | |
| Cohen, Romi | ||
| Cohen, Romi | [ISR] | 62 60 |
| Oluwadare, Hephzibah[1] | [GBR] | |
- |
||
| Sivan, Shira Rachel[2] | [ISR] | |
| Haham, Bar[3] | [ISR] | |
- |
||
| Cohen, Romi | [ISR] | |
No entries.








