
Avenue Cup Tennis Europe U16, 2020, Girls 16 Cat 3
Tennis Club Avenue
| Dencheva, Rositsa[1] | [BUL] | |
| Dencheva, Rositsa[1] | ||
- |
||
| Merazchieva, Desislava | [BUL] | |
| Georgieva, Mila | ||
| Georgieva, Mila | [BUL] | w/o |
- |
||
| Mateva, Aleksandra | ||
| Mateva, Aleksandra | [BUL] | |
- |
||
| Dukova, Andrea[8] | ||
| Dukova, Andrea[8] | [BUL] | |
| Gevorkian, Naira[3] | [ARM] | |
| Gevorkian, Naira[3] | ||
- |
||
| Sergieva, Sofia | [BUL] | |
| Encheva, Lidia | ||
| Encheva, Lidia | [BUL] | 62 63 |
| Petrova, Katalina | [BUL] | |
| Petrova, Katalina | ||
| Dragut, Elena Antonia | [ROU] | 62 60 |
- |
||
| Ivanova, Iva[6] | ||
| Ivanova, Iva[6] | [BUL] | |
| Lubenova, Emilia[7] | [BUL] | |
| Lubenova, Emilia[7] | ||
- |
||
| Aldea Wesselly, Maria | [ROU] | |
| Aldea Wesselly, Maria | ||
| Milcheva, Bilyana | [BUL] | 61 61 |
| Petrova, Margarita | [RUS] | |
| Petrova, Margarita | ||
| Ivanova, Estela | [BUL] | 64 63 |
- |
||
| Gabrovska, Aleksandra[4] | ||
| Gabrovska, Aleksandra[4] | [BUL] | |
| Cohen, Sapir[5] | [ISR] | |
| Cohen, Sapir[5] | ||
- |
||
| Kasabova, Ilona | [BUL] | |
| Kasabova, Ilona | ||
- |
||
| Sankiyska, Viktoriya | [BUL] | |
| Sankiyska, Viktoriya | ||
| Orlandov, Leticia Sofia | [GER] | 60 63 |
- |
||
| Konstantinova, Yoana[2] | ||
| Konstantinova, Yoana[2] | [BUL] | |
| Dencheva, Rositsa[1] | [BUL] | |
| Dencheva, Rositsa[1] | ||
| Georgieva, Mila | [BUL] | 62 62 |
| Mateva, Aleksandra | [BUL] | |
| Dukova, Andrea[8] | ||
| Dukova, Andrea[8] | [BUL] | 64 62 |
| Gevorkian, Naira[3] | [ARM] | |
| Gevorkian, Naira[3] | ||
| Encheva, Lidia | [BUL] | 60 63 |
| Petrova, Katalina | [BUL] | |
| Ivanova, Iva[6] | ||
| Ivanova, Iva[6] | [BUL] | 63 61 |
| Lubenova, Emilia[7] | [BUL] | |
| Aldea Wesselly, Maria | ||
| Aldea Wesselly, Maria | [ROU] | 61 62 |
| Petrova, Margarita | [RUS] | |
| Gabrovska, Aleksandra[4] | ||
| Gabrovska, Aleksandra[4] | [BUL] | 60 60 |
| Cohen, Sapir[5] | [ISR] | |
| Cohen, Sapir[5] | ||
| Kasabova, Ilona | [BUL] | 61 62 |
| Sankiyska, Viktoriya | [BUL] | |
| Konstantinova, Yoana[2] | ||
| Konstantinova, Yoana[2] | [BUL] | 61 60 |
| Dencheva, Rositsa[1] | [BUL] | |
| Dencheva, Rositsa[1] | ||
| Dukova, Andrea[8] | [BUL] | 61 61 |
| Gevorkian, Naira[3] | [ARM] | |
| Gevorkian, Naira[3] | ||
| Ivanova, Iva[6] | [BUL] | 63 60 |
| Aldea Wesselly, Maria | [ROU] | |
| Gabrovska, Aleksandra[4] | ||
| Gabrovska, Aleksandra[4] | [BUL] | 64 46 60 |
| Cohen, Sapir[5] | [ISR] | |
| Konstantinova, Yoana[2] | ||
| Konstantinova, Yoana[2] | [BUL] | 62 63 |
| Dencheva, Rositsa[1] | [BUL] | |
| Dencheva, Rositsa[1] | ||
| Gevorkian, Naira[3] | [ARM] | 63 61 |
| Gabrovska, Aleksandra[4] | [BUL] | |
| Konstantinova, Yoana[2] | ||
| Konstantinova, Yoana[2] | [BUL] | 60 62 |
| Dencheva, Rositsa[1] | [BUL] | |
| Dencheva, Rositsa[1] | ||
| Konstantinova, Yoana[2] | [BUL] | 62 61 |








