
J5 Budapest \ Alfa TI Cup [Q], 2020, J30 Girls
| Daubnerova, Nikola[1] | [SVK] | |
| Daubnerova, Nikola[1] | ||
- |
||
| Fenyves, Angelika Johanna | [HUN] | |
| Fenyves, Angelika Johanna | ||
| Bonte, Andrada Elena | [ROU] | 61 62 |
- |
||
| Goffman, Renatta | ||
| Goffman, Renatta | [USA] | |
- |
||
| Badics, Mila[6] | ||
| Badics, Mila[6] | [HUN] | |
| Vargova, Nina[2] | [SVK] | |
| Vargova, Nina[2] | ||
- |
||
| Murzsa, Greta | [HUN] | |
| Woydt, Eva | ||
| Woydt, Eva | [AUT] | 62 61 |
- |
||
| Perhacova, Terezia | ||
| Perhacova, Terezia | [SVK] | |
- |
||
| Wiandt, Viktoria[8] | ||
| Wiandt, Viktoria[8] | [HUN] | |
| Tothova, Emma[3] | [SVK] | |
| Tothova, Emma[3] | ||
- |
||
| Fenieys, India | [FRA] | |
| Varga, Viktoria | ||
| Varga, Viktoria | [HUN] | 75 63 |
- |
||
| Gyorgy, Emilia | ||
| Gyorgy, Emilia | [HUN] | |
- |
||
| Balus, Irina[7] | ||
| Balus, Irina[7] | [SVK] | |
| Jamrichova, Renata[4] | [SVK] | |
| Jamrichova, Renata[4] | ||
- |
||
| Kallai, Szofia | [HUN] | |
| Tudor, Daria Maria | ||
| Tudor, Daria Maria | [ROU] | 63 63 |
| Bodo, Blanka | [HUN] | |
| Zimmer, Alexandra | ||
| Zimmer, Alexandra | [AUT] | 60 60 |
- |
||
| Fenyves, Greta[5] | ||
| Fenyves, Greta[5] | [HUN] | |
| Daubnerova, Nikola[1] | [SVK] | |
| Daubnerova, Nikola[1] | ||
| Fenyves, Angelika Johanna | [HUN] | 61 60 |
| Goffman, Renatta | [USA] | |
| Badics, Mila[6] | ||
| Badics, Mila[6] | [HUN] | 60 60 |
| Vargova, Nina[2] | [SVK] | |
| Vargova, Nina[2] | ||
| Woydt, Eva | [AUT] | 64 61 |
| Perhacova, Terezia | [SVK] | |
| Wiandt, Viktoria[8] | ||
| Wiandt, Viktoria[8] | [HUN] | 63 62 |
| Tothova, Emma[3] | [SVK] | |
| Tothova, Emma[3] | ||
| Varga, Viktoria | [HUN] | 63 61 |
| Gyorgy, Emilia | [HUN] | |
| Balus, Irina[7] | ||
| Balus, Irina[7] | [SVK] | 61 60 |
| Jamrichova, Renata[4] | [SVK] | |
| Jamrichova, Renata[4] | ||
| Tudor, Daria Maria | [ROU] | 60 60 |
| Zimmer, Alexandra | [AUT] | |
| Zimmer, Alexandra | ||
| Fenyves, Greta[5] | [HUN] | 46 63 108 |
| Daubnerova, Nikola[1] | [SVK] | |
| Daubnerova, Nikola[1] | ||
| Badics, Mila[6] | [HUN] | 62 64 |
| Vargova, Nina[2] | [SVK] | |
| Vargova, Nina[2] | ||
| Wiandt, Viktoria[8] | [HUN] | 63 63 |
| Tothova, Emma[3] | [SVK] | |
| Balus, Irina[7] | ||
| Balus, Irina[7] | [SVK] | 76(6) 64 |
| Jamrichova, Renata[4] | [SVK] | |
| Jamrichova, Renata[4] | ||
| Zimmer, Alexandra | [AUT] | 63 62 |
| Daubnerova, Nikola[1] | [SVK] | |
- |
||
| Vargova, Nina[2] | [SVK] | |
| Balus, Irina[7] | [SVK] | |
- |
||
| Jamrichova, Renata[4] | [SVK] | |
No entries.








