
J200 Santo Domingo \ Copa Los Tres Ojos, 2021, J200 Boys
| Pinnington Jones, Jack[1] | [GBR] | |
| Pinnington Jones, Jack[1] | ||
| Nouchakis, Georgios (Q) | [GRE] | 64 62 |
| Pierleoni, Joel | [GBR] | |
| Kimhi, Orel[5] | ||
| Kimhi, Orel[5] | [ISR] | 76(2) 46 63 |
| Katz, Martin[3] | [BEL] | |
| Katz, Martin[3] | ||
| Sinha, Adit | [USA] | 63 61 |
| Nedelchev, Nikolay | [BUL] | |
| Nedelchev, Nikolay | ||
| Ciavarella, Niccolo (Q) | [ITA] | 62 62 |
| Artnak, Bor[7] | [SLO] | |
| Blockx, Alexander | ||
| Blockx, Alexander | [BEL] | 76(2) 64 |
| Templeman, Jayden (Q) | [CAN] | |
| Maxted, Lui[4] | ||
| Maxted, Lui[4] | [GBR] | 75 63 |
| Chen, Derrick[8] | [GBR] | |
| Chen, Derrick[8] | ||
| Short, Ellis | [USA] | 64 64 |
| Zgola, Borys | [POL] | |
| Lajal, Mark[2] | ||
| Lajal, Mark[2] | [EST] | 61 63 |
| Pinnington Jones, Jack[1] | [GBR] | |
| Pinnington Jones, Jack[1] | ||
| Kimhi, Orel[5] | [ISR] | 36 63 75 |
| Katz, Martin[3] | [BEL] | |
| Nedelchev, Nikolay | ||
| Nedelchev, Nikolay | [BUL] | 63 62 |
| Blockx, Alexander | [BEL] | |
| Maxted, Lui[4] | ||
| Maxted, Lui[4] | [GBR] | 76(3) 46 61 |
| Chen, Derrick[8] | [GBR] | |
| Lajal, Mark[2] | ||
| Lajal, Mark[2] | [EST] | 64 46 62 |
| Pinnington Jones, Jack[1] | [GBR] | |
| Pinnington Jones, Jack[1] | ||
| Nedelchev, Nikolay | [BUL] | 75 57 64 |
| Maxted, Lui[4] | [GBR] | |
| Maxted, Lui[4] | ||
| Lajal, Mark[2] | [EST] | 75 06 61 |
| Pinnington Jones, Jack[1] | [GBR] | |
| Maxted, Lui[4] | ||
| Maxted, Lui[4] | [GBR] | 62 60 |








