
Junior Open der Stadt Wels [Q], 2008, J300 Boys
UTC Wels
| Neykov, Andreas[1] | [BUL] | |
| Neykov, Andreas[1] | ||
- |
||
| Dittmer, Philipp | [GER] | |
| Dittmer, Philipp | ||
| Luftensteiner, Jurgen | [AUT] | 60 60 |
| Mina, Gianni[2] | [FRA] | |
| Mina, Gianni[2] | ||
- |
||
| Fischer, Markus | [GER] | |
| Fischer, Markus | ||
| Schueller, Felix | [AUT] | 60 62 |
| Lumpert, Janko[3] | [CRO] | |
| Lumpert, Janko[3] | ||
- |
||
| Schwarz, Denny | [GER] | |
| Schwarz, Denny | ||
| Jutz, Marco | [AUT] | 46 63 62 |
| Lizariturry, Juan[4] | [ESP] | |
| Lizariturry, Juan[4] | ||
| Berjani, Liridon | [AUT] | 50 Ret'd |
| Leipold, Tobias | [GER] | |
| Leipold, Tobias | ||
| Mayer, Maximillian | [AUT] | 60 61 |
| Neykov, Andreas[1] | [BUL] | |
- |
||
| Dittmer, Philipp | [GER] | |
| Mina, Gianni[2] | [FRA] | |
- |
||
| Fischer, Markus | [GER] | |
| Lumpert, Janko[3] | [CRO] | |
- |
||
| Schwarz, Denny | [GER] | |
| Lizariturry, Juan[4] | [ESP] | |
- |
||
| Leipold, Tobias | [GER] | |
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



