
J5 Bulawayo \ CRANrID - ITF South Central Zim Leg 2, 2021, J30 Girls
| Pretorius, Suzanie[1] | [RSA] | |
| Pretorius, Suzanie[1] | ||
| Mohamed, Sabira | [USA] | 61 62 |
| Tamse, Diya (Q) | [IND] | |
| Tungamirai, Julie[6] | ||
| Tungamirai, Julie[6] | [ZIM] | 64 46 75 |
| Mauchi, Tadiwanashe[3] | [ZIM] | |
| Mauchi, Tadiwanashe[3] | ||
| Fuller, Sophia | [RSA] | 61 61 |
| Nel, Che (LL) | [RSA] | |
| Elkady, Joody[8] | ||
| Elkady, Joody[8] | [EGY] | 46 76(2) 60 |
| Chakanyuka, Chelsea[5] | [BOT] | |
| Chakanyuka, Chelsea[5] | ||
| Matukutire, Nicole | [ZIM] | 75 30 Ret'd |
| Nformi, Stad Fani Fanyi (Q) | [CMR] | |
| Saw, Jo-Leen[4] | ||
| Saw, Jo-Leen[4] | [MAS] | 62 62 |
| Jaramba, Claire[7] | [RSA] | |
| Raguin, Naledi | ||
| Raguin, Naledi | [BOT] | 62 57 62 |
| Chapepa, Kudzai Erin Patience (WC) | [ZIM] | |
| Midzi, Tanyaradzwa[2] | ||
| Midzi, Tanyaradzwa[2] | [ZIM] | 61 60 |
| Pretorius, Suzanie[1] | [RSA] | |
| Pretorius, Suzanie[1] | ||
| Tungamirai, Julie[6] | [ZIM] | 60 61 |
| Mauchi, Tadiwanashe[3] | [ZIM] | |
| Mauchi, Tadiwanashe[3] | ||
| Elkady, Joody[8] | [EGY] | 61 76 |
| Chakanyuka, Chelsea[5] | [BOT] | |
| Saw, Jo-Leen[4] | ||
| Saw, Jo-Leen[4] | [MAS] | 76(4) 64 |
| Raguin, Naledi | [BOT] | |
| Midzi, Tanyaradzwa[2] | ||
| Midzi, Tanyaradzwa[2] | [ZIM] | 60 62 |
| Pretorius, Suzanie[1] | [RSA] | |
| Pretorius, Suzanie[1] | ||
| Mauchi, Tadiwanashe[3] | [ZIM] | 63 64 |
| Saw, Jo-Leen[4] | [MAS] | |
| Saw, Jo-Leen[4] | ||
| Midzi, Tanyaradzwa[2] | [ZIM] | 63 57 64 |
| Pretorius, Suzanie[1] | [RSA] | |
| Pretorius, Suzanie[1] | ||
| Saw, Jo-Leen[4] | [MAS] | 64 76(4) |








