
RVTA ITF Junior Tournament [Q], 2008, J200 Boys
Riaan Venter Tennis Academy
| Mushonga, Admire[1] | [ZIM] | |
| Mushonga, Admire[1] | ||
- |
||
| Werbeloff, Byron | [RSA] | |
| Werbeloff, Byron | ||
- |
||
| Lategan, Wihan | [RSA] | |
| Lategan, Wihan | ||
| Fitzpatrick, Ashley | [RSA] | 62 60 |
- |
||
| Smith, Josh[5] | ||
| Smith, Josh[5] | [RSA] | |
| Happy, Takura[2] | [ZIM] | |
| Happy, Takura[2] | ||
- |
||
| Kruger, Juan | [RSA] | |
| Kruger, Juan | ||
- |
||
| Prioste, Andrew | [RSA] | |
| Prioste, Andrew | ||
| Tapfuma, Tendai | [ZIM] | |
- |
||
| Jeske, Manfred | ||
| Jeske, Manfred | [RSA] | |
| Leisher, Shaun[3] | [RSA] | |
| Leisher, Shaun[3] | ||
- |
||
| Wewege, Thomas Daniel | [RSA] | |
| Lehmann, Gregoire | ||
| Lehmann, Gregoire | [FRA] | 63 61 |
| Schleier, Kenny | [RSA] | |
| Schleier, Kenny | ||
- |
||
- |
||
| Edwards, Tristan | ||
| Edwards, Tristan | [RSA] | |
| Cassim, Naeem[4] | [RSA] | |
| Cassim, Naeem[4] | ||
- |
||
| Bekker, Gerhard Johannes | [RSA] | |
| Weigelt, Dean | ||
| Weigelt, Dean | [RSA] | 60 61 |
| Scholtz, Hayward | [RSA] | |
| Scholtz, Hayward | ||
- |
||
- |
||
| Bloch, Joshua[7] | ||
| Bloch, Joshua[7] | [RSA] | |
| Mushonga, Admire[1] | [ZIM] | |
| Mushonga, Admire[1] | ||
| Werbeloff, Byron | [RSA] | 60 60 |
| Lategan, Wihan | [RSA] | |
| Smith, Josh[5] | ||
| Smith, Josh[5] | [RSA] | 46 76(18) 64 |
| Happy, Takura[2] | [ZIM] | |
| Happy, Takura[2] | ||
| Kruger, Juan | [RSA] | 62 63 |
| Prioste, Andrew | [RSA] | |
| Jeske, Manfred | ||
| Jeske, Manfred | [RSA] | 64 64 |
| Leisher, Shaun[3] | [RSA] | |
| Lehmann, Gregoire | ||
| Lehmann, Gregoire | [FRA] | w/o |
| Schleier, Kenny | [RSA] | |
| Schleier, Kenny | ||
| Edwards, Tristan | [RSA] | 57 62 76(4) |
| Cassim, Naeem[4] | [RSA] | |
| Cassim, Naeem[4] | ||
| Weigelt, Dean | [RSA] | 62 60 |
| Scholtz, Hayward | [RSA] | |
| Bloch, Joshua[7] | ||
| Bloch, Joshua[7] | [RSA] | 62 61 |
| Mushonga, Admire[1] | [ZIM] | |
| Mushonga, Admire[1] | ||
| Smith, Josh[5] | [RSA] | 75 62 |
| Happy, Takura[2] | [ZIM] | |
| Jeske, Manfred | ||
| Jeske, Manfred | [RSA] | 26 64 63 |
| Lehmann, Gregoire | [FRA] | |
| Lehmann, Gregoire | ||
| Schleier, Kenny | [RSA] | 63 64 |
| Cassim, Naeem[4] | [RSA] | |
| Bloch, Joshua[7] | ||
| Bloch, Joshua[7] | [RSA] | 62 60 |
| Mushonga, Admire[1] | [ZIM] | |
- |
||
| Jeske, Manfred | [RSA] | |
| Lehmann, Gregoire | [FRA] | |
- |
||
| Bloch, Joshua[7] | [RSA] | |
No entries.








