
Pakistan ITF International Junior Championships [Q], 2008, J30 Boys
PTF Tennis Complex
| Yehezkia, Revel[1] | [INA] | |
| Yehezkia, Revel[1] | ||
- |
||
| Zafar, Fahad | [PAK] | |
| Sriram, Gautam | ||
| Sriram, Gautam | [IND] | 60 60 |
| Bajwa, Muhammad Ghufran | [PAK] | |
| Bajwa, Muhammad Ghufran | ||
| Shamsi, Nameer M. | [PAK] | w/o |
| Runglertmaneepong, Vorachit | [THA] | |
| Runglertmaneepong, Vorachit | ||
| Chaudary, Ahmed[8] | [PAK] | 76(5) 64 |
| Lin, Kai-Jie[4] | [CHN] | |
| Lin, Kai-Jie[4] | ||
- |
||
| Rehman, Malik Abdul | [PAK] | |
| Rehman, Malik Abdul | ||
| Rafique, Usman | [PAK] | 64 61 |
| Murad, Ali | [PAK] | |
| Rehman, Abdul | ||
| Rehman, Abdul | [PAK] | 60 61 |
- |
||
| Mushtaq, Abid[7] | ||
| Mushtaq, Abid[7] | [PAK] | |
| Choudhary, Armaan[5] | [IND] | |
| Choudhary, Armaan[5] | ||
- |
||
| Haq, Jibran Ul | [PAK] | |
| Haq, Jibran Ul | ||
| Gabol, Muhammad Yahya | [PAK] | 62 62 |
| Safi, Imran Khan | [PAK] | |
| Safi, Imran Khan | ||
| Pirzada, Hussain Imam | [PAK] | 60 61 |
- |
||
| Du, Bai Dong[3] | ||
| Du, Bai Dong[3] | [CHN] | |
| Lee, Jason Michael[6] | [MAS] | |
| Lee, Jason Michael[6] | ||
- |
||
| Qureshi, Azhar | [PAK] | |
| Zain, Homaeer | ||
| Zain, Homaeer | [PAK] | 63 63 |
| Zubair, Ali | [PAK] | |
| Zubair, Ali | ||
| Kaleem, Wasil | [PAK] | 63 64 |
- |
||
| Raza, Syed Zohair[2] | ||
| Raza, Syed Zohair[2] | [PAK] | |
| Yehezkia, Revel[1] | [INA] | |
| Yehezkia, Revel[1] | ||
| Sriram, Gautam | [IND] | 26 63 62 |
| Bajwa, Muhammad Ghufran | [PAK] | |
| Runglertmaneepong, Vorachit | ||
| Runglertmaneepong, Vorachit | [THA] | 60 61 |
| Lin, Kai-Jie[4] | [CHN] | |
| Lin, Kai-Jie[4] | ||
| Rehman, Malik Abdul | [PAK] | 62 61 |
| Rehman, Abdul | [PAK] | |
| Mushtaq, Abid[7] | ||
| Mushtaq, Abid[7] | [PAK] | 60 60 |
| Choudhary, Armaan[5] | [IND] | |
| Choudhary, Armaan[5] | ||
| Haq, Jibran Ul | [PAK] | 61 76(5) |
| Safi, Imran Khan | [PAK] | |
| Du, Bai Dong[3] | ||
| Du, Bai Dong[3] | [CHN] | 60 61 |
| Lee, Jason Michael[6] | [MAS] | |
| Lee, Jason Michael[6] | ||
| Zain, Homaeer | [PAK] | 75 64 |
| Zubair, Ali | [PAK] | |
| Raza, Syed Zohair[2] | ||
| Raza, Syed Zohair[2] | [PAK] | 60 61 |
| Yehezkia, Revel[1] | [INA] | |
| Yehezkia, Revel[1] | ||
| Runglertmaneepong, Vorachit | [THA] | 46 62 62 |
| Lin, Kai-Jie[4] | [CHN] | |
| Lin, Kai-Jie[4] | ||
| Mushtaq, Abid[7] | [PAK] | 64 61 |
| Choudhary, Armaan[5] | [IND] | |
| Du, Bai Dong[3] | ||
| Du, Bai Dong[3] | [CHN] | 62 62 |
| Lee, Jason Michael[6] | [MAS] | |
| Raza, Syed Zohair[2] | ||
| Raza, Syed Zohair[2] | [PAK] | 60 60 |
| Yehezkia, Revel[1] | [INA] | |
- |
||
| Lin, Kai-Jie[4] | [CHN] | |
| Du, Bai Dong[3] | [CHN] | |
- |
||
| Raza, Syed Zohair[2] | [PAK] | |
No entries.








