
J4 Wels \ City of Wels Junior Grand Prix [Q], 2021, J60 Girls
| Slovakova, Kamila[1] | [CZE] | |
| Slovakova, Kamila[1] | ||
- |
||
| Jung, Chiara Isabella | [AUT] | |
| Jung, Chiara Isabella | ||
| Mijovic, Manuela | [CRO] | 60 60 |
- |
||
| Musat, Giulia Alexandra | ||
| Musat, Giulia Alexandra | [ROU] | |
- |
||
| Gutensohn, Lola Maya | ||
| Gutensohn, Lola Maya | [AUT] | |
| Hermann, Marlene | [AUT] | |
| Hermann, Marlene | ||
- |
||
| Hanakova, Denisa | [CZE] | |
| Hanakova, Denisa | ||
| Milcheva, Bilyana | [BUL] | 62 62 |
- |
||
| Aschenberger, Lea | ||
| Aschenberger, Lea | [GER] | |
- |
||
| Leitner, Emma | ||
| Leitner, Emma | [AUT] | |
| Bertonazzi, Valentina | [ITA] | |
| Bertonazzi, Valentina | ||
- |
||
| Markovic, Isabel | [AUT] | |
| Syrova, Natalie | ||
| Syrova, Natalie | [CZE] | 62 62 |
- |
||
| Jelinkova, Anna | ||
| Jelinkova, Anna | [CZE] | |
- |
||
| Perina, Jasmin | ||
| Perina, Jasmin | [AUS] | |
| Hoxha, Aileen | [AUT] | |
| Hoxha, Aileen | ||
- |
||
| Machkova, Natalie | [CZE] | |
| Machkova, Natalie | ||
| Gruber, Lisa | [AUT] | 60 62 |
- |
||
| Castelli, Giulia | ||
| Castelli, Giulia | [ITA] | |
- |
||
| Gindl, Amelie | ||
| Gindl, Amelie | [AUT] | |
| Slovakova, Kamila[1] | [CZE] | |
| Slovakova, Kamila[1] | ||
| Jung, Chiara Isabella | [AUT] | 62 60 |
| Musat, Giulia Alexandra | [ROU] | |
| Gutensohn, Lola Maya | ||
| Gutensohn, Lola Maya | [AUT] | 36 63 106 |
| Hermann, Marlene | [AUT] | |
| Hanakova, Denisa | ||
| Hanakova, Denisa | [CZE] | 61 62 |
| Aschenberger, Lea | [GER] | |
| Aschenberger, Lea | ||
| Leitner, Emma | [AUT] | 46 63 105 |
| Bertonazzi, Valentina | [ITA] | |
| Syrova, Natalie | ||
| Syrova, Natalie | [CZE] | 63 60 |
| Jelinkova, Anna | [CZE] | |
| Jelinkova, Anna | ||
| Perina, Jasmin | [AUS] | 75 60 |
| Hoxha, Aileen | [AUT] | |
| Machkova, Natalie | ||
| Machkova, Natalie | [CZE] | 61 60 |
| Castelli, Giulia | [ITA] | |
| Gindl, Amelie | ||
| Gindl, Amelie | [AUT] | 60 61 |
| Slovakova, Kamila[1] | [CZE] | |
| Slovakova, Kamila[1] | ||
| Gutensohn, Lola Maya | [AUT] | 60 62 |
| Hanakova, Denisa | [CZE] | |
| Hanakova, Denisa | ||
| Aschenberger, Lea | [GER] | 60 63 |
| Syrova, Natalie | [CZE] | |
| Syrova, Natalie | ||
| Jelinkova, Anna | [CZE] | 61 60 |
| Machkova, Natalie | [CZE] | |
| Machkova, Natalie | ||
| Gindl, Amelie | [AUT] | 57 64 105 |
| Slovakova, Kamila[1] | [CZE] | |
- |
||
| Hanakova, Denisa | [CZE] | |
| Syrova, Natalie | [CZE] | |
- |
||
| Machkova, Natalie | [CZE] | |
No entries.








