
J4 Pretoria \ Pretoria Junior ITF [Q], 2021, J60 Boys
Groenkloof Tennis Stadium
| Ngwenya, Lwazi | [RSA] | |
| Gouws, Ernst | ||
| Gouws, Ernst | [RSA] | 63 63 |
| Marobela, Batsomi | [BOT] | |
| Marobela, Batsomi | ||
| Scholtz, Ben Scholtz Ben Jan Hendrik | [RSA] | 64 36 104 |
| Dusselberg, Rudiger | [RSA] | |
| Jestin, Calum | ||
| Jestin, Calum | [RSA] | 61 57 106 |
| Maake, Boitshepo | [RSA] | |
| Maake, Boitshepo | ||
| Jaca, Siyabonga (WC) | [RSA] | 64 64 |
| Simovski, Aleksandar | [RSA] | |
| Watson, Daniel | ||
| Watson, Daniel | [RSA] | 61 67(4) 104 |
| Viljoen, Andre | [RSA] | |
| Georgiev, Jordan George[5] | ||
| Georgiev, Jordan George[5] | [RSA] | 26 61 105 |
| Vorwerk, Guy[4] | [RSA] | |
| Vorwerk, Guy[4] | ||
| Ceronio, Valentino (WC) | [RSA] | 62 63 |
| Stoltz, Logan | [RSA] | |
| Stoltz, Logan | ||
| Claassen, Stephen | [RSA] | 63 61 |
| Gouws, Ernst | [RSA] | |
| Gouws, Ernst | ||
| Marobela, Batsomi | [BOT] | 62 62 |
| Jestin, Calum | [RSA] | |
| Jestin, Calum | ||
| Maake, Boitshepo | [RSA] | 62 62 |
| Watson, Daniel | [RSA] | |
| Georgiev, Jordan George[5] | ||
| Georgiev, Jordan George[5] | [RSA] | 62 62 |
| Vorwerk, Guy[4] | [RSA] | |
| Vorwerk, Guy[4] | ||
| Stoltz, Logan | [RSA] | 67(2) 64 107 |
| Gouws, Ernst | [RSA] | |
- |
||
| Jestin, Calum | [RSA] | |
| Georgiev, Jordan George[5] | [RSA] | |
- |
||
| Vorwerk, Guy[4] | [RSA] | |
No entries.








