
J200 Rakovnik \ Thun Czech Junior Open [Q], 2021, J200 Boys
| Janousek, Lukas[1] | [CZE] | |
| Janousek, Lukas[1] | ||
- |
||
| Leipner, Petr | [CZE] | |
| Zavadil, Matyas (WC) | ||
| Zavadil, Matyas (WC) | [CZE] | 64 63 |
| Nuyts, Joshua[2] | [BEL] | |
| Nuyts, Joshua[2] | ||
- |
||
| Paral, Radim | [CZE] | |
| Paral, Radim | ||
| Fisk, Nicholas | [GBR] | 63 64 |
| Fedasko, Nikolas[3] | [CZE] | |
| Fedasko, Nikolas[3] | ||
- |
||
| Soukup, Adam | [CZE] | |
| Vales, Vojtech[10] | ||
| Vales, Vojtech[10] | [CZE] | 64 46 106 |
| Kusy, Jan[4] | [CZE] | |
| Kusy, Jan[4] | ||
- |
||
| Vlcek, Daniel (WC) | [CZE] | |
| Vlcek, Daniel (WC) | ||
| Homola, Patrik[8] | [CZE] | 16 76(4) 1210 |
| Kratochvil, Ondrej[5] | [CZE] | |
| Kratochvil, Ondrej[5] | ||
- |
||
| Froemel, Karel | [CZE] | |
| Janci, Kristian[9] | ||
| Janci, Kristian[9] | [SVK] | 76(3) 75 |
| Horak, Filip[6] | [CZE] | |
| Horak, Filip[6] | ||
| Stauch, Daniel | [CZE] | 64 64 |
| Blazka, Daniel | [CZE] | |
| Durovic, Boris[7] | ||
| Durovic, Boris[7] | [CZE] | 61 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Janousek, Lukas[1] | [CZE] | |
| Zavadil, Matyas (WC) | ||
| Zavadil, Matyas (WC) | [CZE] | 36 64 119 |
| Nuyts, Joshua[2] | [BEL] | |
| Nuyts, Joshua[2] | ||
| Paral, Radim | [CZE] | 46 62 106 |
| Fedasko, Nikolas[3] | [CZE] | |
| Vales, Vojtech[10] | ||
| Vales, Vojtech[10] | [CZE] | 36 64 108 |
| Kusy, Jan[4] | [CZE] | |
| Vlcek, Daniel (WC) | ||
| Vlcek, Daniel (WC) | [CZE] | 26 64 108 |
| Kratochvil, Ondrej[5] | [CZE] | |
| Janci, Kristian[9] | ||
| Janci, Kristian[9] | [SVK] | 67(5) 62 1210 |
| Horak, Filip[6] | [CZE] | |
| Durovic, Boris[7] | ||
| Durovic, Boris[7] | [CZE] | 62 26 104 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Zavadil, Matyas (WC) | [CZE] | |
- |
||
| Nuyts, Joshua[2] | [BEL] | |
| Vales, Vojtech[10] | [CZE] | |
- |
||
| Vlcek, Daniel (WC) | [CZE] | |
| Janci, Kristian[9] | [SVK] | |
- |
||
| Durovic, Boris[7] | [CZE] | |
- |
||
- |
||
- |
||
No entries.
No entries.








