
J30 Varna \ Varna Junior Cup [Q], 2021, J30 Boys
Tennis Club Super Sport Varna
| Kaczmarek, Adam[1] | [POL] | |
| Kaczmarek, Adam[1] | ||
- |
||
| Yazadzhiev, Vasyl | [USA] | |
| Bucurescu, Dragos | ||
| Bucurescu, Dragos | [ROU] | 60 64 |
- |
||
| Shnayderov, Nikola | ||
| Shnayderov, Nikola | [BUL] | |
- |
||
| Genchev, Aleks | ||
| Genchev, Aleks | [BUL] | |
| Ivanov, Ivan | [BUL] | |
| Ivanov, Ivan | ||
- |
||
| Cankov, Cvetan | [BUL] | |
| Troiani, Andrea | ||
| Troiani, Andrea | [ITA] | 62 76(4) |
| Marton, Cristian | [ROU] | |
| Marinov, Nikola | ||
| Marinov, Nikola | [BUL] | w/o |
- |
||
| Firsin, Grigorii | ||
| Firsin, Grigorii | [RUS] | |
| Cholakyan, Manuel | [CAN] | |
| Cholakyan, Manuel | ||
- |
||
| Ivanov, Angel | [BUL] | |
| Ivanov, Angel | ||
| Butuza, Tudor Stefan | [ROU] | 36 76(0) 107 |
| Stefanov, Stanislav | [BUL] | |
| Ostroukhov, Mark | ||
| Ostroukhov, Mark | [RUS] | 67(9) 64 105 |
- |
||
| Chalgadjian, Rahamin | ||
| Chalgadjian, Rahamin | [BUL] | |
| Blinov, Daniil | [ISR] | |
| Blinov, Daniil | ||
- |
||
| Kehayaminchev, Yasen | [BUL] | |
| Aksonov, Kostiantyn | ||
| Aksonov, Kostiantyn | [UKR] | 61 60 |
| Rachev, Nikola | [BUL] | |
| Rotondi, Lorenzo | ||
| Rotondi, Lorenzo | [ITA] | 61 61 |
- |
||
| Vladov, Angel | ||
| Vladov, Angel | [BUL] | |
| Kaczmarek, Adam[1] | [POL] | |
| Bucurescu, Dragos | ||
| Bucurescu, Dragos | [ROU] | 61 61 |
| Shnayderov, Nikola | [BUL] | |
| Shnayderov, Nikola | ||
| Genchev, Aleks | [BUL] | 62 64 |
| Ivanov, Ivan | [BUL] | |
| Ivanov, Ivan | ||
| Troiani, Andrea | [ITA] | 75 76(5) |
| Marinov, Nikola | [BUL] | |
| Marinov, Nikola | ||
| Firsin, Grigorii | [RUS] | 62 61 |
| Cholakyan, Manuel | [CAN] | |
| Ivanov, Angel | ||
| Ivanov, Angel | [BUL] | 76(1) 61 |
| Ostroukhov, Mark | [RUS] | |
| Ostroukhov, Mark | ||
| Chalgadjian, Rahamin | [BUL] | 64 62 |
| Blinov, Daniil | [ISR] | |
| Blinov, Daniil | ||
| Aksonov, Kostiantyn | [UKR] | 75 63 |
| Rotondi, Lorenzo | [ITA] | |
| Vladov, Angel | ||
| Vladov, Angel | [BUL] | 62 64 |
| Bucurescu, Dragos | [ROU] | |
| Bucurescu, Dragos | ||
| Shnayderov, Nikola | [BUL] | 63 60 |
| Ivanov, Ivan | [BUL] | |
| Marinov, Nikola | ||
| Marinov, Nikola | [BUL] | 61 62 |
| Ivanov, Angel | [BUL] | |
| Ivanov, Angel | ||
| Ostroukhov, Mark | [RUS] | 63 75 |
| Blinov, Daniil | [ISR] | |
| Vladov, Angel | ||
| Vladov, Angel | [BUL] | 61 26 106 |
| Bucurescu, Dragos | [ROU] | |
- |
||
| Marinov, Nikola | [BUL] | |
| Ivanov, Angel | [BUL] | |
- |
||
| Vladov, Angel | [BUL] | |
No entries.








