
J60 Hyderabad \ Raja Narsimha Rao Memorial - ITF Juniors - Hyderabad [Q], 2021, J60 Boys
SATS Tennis Complex
| Gohad, Arjun[1] | [IND] | |
| Gohad, Arjun[1] | ||
| Kavali, Rohan (WC) | [IND] | 61 60 |
| Kadam, Shivam Sandeep | [IND] | |
| Kadam, Shivam Sandeep | ||
| Paparkar, Arnav | [IND] | 62 61 |
| Warik, Caheer[2] | [IND] | |
| Senthil Kumar, Rethin Pranav | ||
| Senthil Kumar, Rethin Pranav | [IND] | 64 63 |
| Shrestha, Nisan | [NEP] | |
| Tewari, Prajwal (WC) | ||
| Tewari, Prajwal (WC) | [IND] | 61 64 |
| Nandal, Aditya | [IND] | |
| Nandal, Aditya | ||
| Phulwaria, Bharat | [IND] | 61 62 |
| Amarnath, Adith | [IND] | |
| Amarnath, Adith | ||
| Sadeeshkumar, Rishivandhan[6] | [IND] | 62 64 |
| Singh, Yashvardhan | [IND] | |
| Singh, Yashvardhan | ||
| Patlolla Rajeshwar, Reddy | [IND] | 63 63 |
| Vennapusa, Dhiraj Reddy | [IND] | |
| Annur Senthil Kumar, Kiruthik Kalyaan[5] | ||
| Annur Senthil Kumar, Kiruthik Kalyaan[5] | [IND] | 63 63 |
| Gohad, Arjun[1] | [IND] | |
| Kadam, Shivam Sandeep | ||
| Kadam, Shivam Sandeep | [IND] | 26 62 108 |
| Senthil Kumar, Rethin Pranav | [IND] | |
| Senthil Kumar, Rethin Pranav | ||
| Tewari, Prajwal (WC) | [IND] | 63 64 |
| Nandal, Aditya | [IND] | |
| Nandal, Aditya | ||
| Amarnath, Adith | [IND] | 63 62 |
| Singh, Yashvardhan | [IND] | |
| Annur Senthil Kumar, Kiruthik Kalyaan[5] | ||
| Annur Senthil Kumar, Kiruthik Kalyaan[5] | [IND] | 46 63 106 |
| Kadam, Shivam Sandeep | [IND] | |
- |
||
| Senthil Kumar, Rethin Pranav | [IND] | |
| Nandal, Aditya | [IND] | |
- |
||
| Annur Senthil Kumar, Kiruthik Kalyaan[5] | [IND] | |
No entries.








