
Region Mayor's Prize [Q], 2008, J30 Boys
Special Region Schhol of Gymnastics
| Saden, Serikzhan | [KAZ] | |
| Saden, Serikzhan | ||
- |
||
- |
||
| Ignatchenko, Maksim | ||
| Ignatchenko, Maksim | [KGZ] | |
| Muhamadeev, Rafik | [KGZ] | |
| Muhamadeev, Rafik | ||
- |
||
- |
||
| Guseynov, Ruslan | ||
| Guseynov, Ruslan | [UZB] | |
| Babak, Zhenya | [KGZ] | |
| Babak, Zhenya | ||
- |
||
- |
||
| Rahman, Akbar | ||
| Rahman, Akbar | [TJK] | |
| Imanhadjanov, Karim | [KGZ] | |
| Imanhadjanov, Karim | ||
- |
||
- |
||
| Tulegen, Alimzhan | ||
| Tulegen, Alimzhan | [KAZ] | |
| Saden, Serikzhan | [KAZ] | |
| Ignatchenko, Maksim | ||
| Ignatchenko, Maksim | [KGZ] | 64 62 |
| Muhamadeev, Rafik | [KGZ] | |
| Guseynov, Ruslan | ||
| Guseynov, Ruslan | [UZB] | 60 61 |
| Babak, Zhenya | [KGZ] | |
| Rahman, Akbar | ||
| Rahman, Akbar | [TJK] | 62 63 |
| Imanhadjanov, Karim | [KGZ] | |
| Imanhadjanov, Karim | ||
| Tulegen, Alimzhan | [KAZ] | 63 62 |
| Ignatchenko, Maksim | [KGZ] | |
- |
||
| Guseynov, Ruslan | [UZB] | |
| Rahman, Akbar | [TJK] | |
- |
||
| Imanhadjanov, Karim | [KGZ] | |
No entries.








