
USTA National Level 3 Tournament, 2021, Girls 16
Centre Court Tennis Club
| Zhang, Lauren[1] | [USA] | |
| Zhang, Lauren[1] | ||
- |
||
| Moroz, Veronika | [USA] | |
| Abreu, Mae | ||
| Abreu, Mae | [USA] | 60 60 |
| Schulson, Caroline[7] | [USA] | |
| Schulson, Caroline[7] | ||
- |
||
| Chin, Kristen | [USA] | |
| Mavor, Sofia | ||
| Mavor, Sofia | [USA] | 75 64 |
| Ahmad, Oziera[3] | [USA] | |
| Ahmad, Oziera[3] | ||
- |
||
| Pickens, Kiley | [USA] | |
| Wang, Emmeline | ||
| Wang, Emmeline | [USA] | |
| Pogorelec, Suzanne[6] | [USA] | |
| Pogorelec, Suzanne[6] | ||
- |
||
| Tesoriero, Elle | [USA] | |
| Zhang, Emily Zhixuan | ||
| Zhang, Emily Zhixuan | [USA] | 60 60 |
| Beniwal, Anya | [USA] | |
| Beniwal, Anya | ||
| Muhunthan, Maya | [USA] | |
- |
||
| Stuhlfaut, Caroline A[8] | ||
| Stuhlfaut, Caroline A[8] | [USA] | |
| Kombo, Sebaga | [USA] | |
| Kombo, Sebaga | ||
| Mccall, Lexi | [USA] | |
- |
||
| Beveridge, Augusta D[4] | ||
| Beveridge, Augusta D[4] | [USA] | |
| Li, Athena | [USA] | |
| Calderwood, Charlotte | ||
| Calderwood, Charlotte | [USA] | 62 36 63 |
- |
||
| Durkin, Lane[5] | ||
| Durkin, Lane[5] | [USA] | |
| Lee, Jacqueline | [USA] | |
| Lee, Jacqueline | ||
| Connerly, Devon | [USA] | 61 62 |
- |
||
| Nguyen, Anna[2] | ||
| Nguyen, Anna[2] | [USA] | |
| Zhang, Lauren[1] | [USA] | |
| Zhang, Lauren[1] | ||
| Abreu, Mae | [USA] | 62 60 |
| Schulson, Caroline[7] | [USA] | |
| Mavor, Sofia | ||
| Mavor, Sofia | [USA] | 63 62 |
| Ahmad, Oziera[3] | [USA] | |
| Ahmad, Oziera[3] | ||
| Wang, Emmeline | [USA] | 60 61 |
| Pogorelec, Suzanne[6] | [USA] | |
| Pogorelec, Suzanne[6] | ||
| Zhang, Emily Zhixuan | [USA] | 62 61 |
| Beniwal, Anya | [USA] | |
| Beniwal, Anya | ||
| Stuhlfaut, Caroline A[8] | [USA] | 76(2) 63 |
| Kombo, Sebaga | [USA] | |
| Beveridge, Augusta D[4] | ||
| Beveridge, Augusta D[4] | [USA] | 63 61 |
| Calderwood, Charlotte | [USA] | |
| Durkin, Lane[5] | ||
| Durkin, Lane[5] | [USA] | 36 60 60 |
| Lee, Jacqueline | [USA] | |
| Nguyen, Anna[2] | ||
| Nguyen, Anna[2] | [USA] | 62 62 |
| Zhang, Lauren[1] | [USA] | |
| Zhang, Lauren[1] | ||
| Mavor, Sofia | [USA] | 61 64 |
| Ahmad, Oziera[3] | [USA] | |
| Ahmad, Oziera[3] | ||
| Pogorelec, Suzanne[6] | [USA] | 61 62 |
| Beniwal, Anya | [USA] | |
| Beveridge, Augusta D[4] | ||
| Beveridge, Augusta D[4] | [USA] | 64 36 62 |
| Durkin, Lane[5] | [USA] | |
| Durkin, Lane[5] | ||
| Nguyen, Anna[2] | [USA] | 75 63 |
| Zhang, Lauren[1] | [USA] | |
| Ahmad, Oziera[3] | ||
| Ahmad, Oziera[3] | [USA] | 61 62 |
| Beveridge, Augusta D[4] | [USA] | |
| Durkin, Lane[5] | ||
| Durkin, Lane[5] | [USA] | 76(7) 63 |
| Ahmad, Oziera[3] | [USA] | |
| Ahmad, Oziera[3] | ||
| Durkin, Lane[5] | [USA] | 60 57 75 |








