
USTA National Level 3 Tournament, 2021, Boys 16
East Hartford Racquet Club
| Kris, Samir[1] | [USA] | |
| Kris, Samir[1] | ||
- |
||
| Medina, Tomas | [USA] | |
| Fuffo, Matthew | ||
| Fuffo, Matthew | [USA] | 61 60 |
| Karagozyan, Alek[6] | [USA] | |
| Karagozyan, Alek[6] | ||
- |
||
| Lorenzetti, James | [USA] | |
| Lorenzetti, James | ||
| Saxe, Daniel | [USA] | 62 61 |
| Mcdonald, Davis[4] | [USA] | |
| Mcdonald, Davis[4] | ||
- |
||
| Wight, Trip | [USA] | |
| Wight, Trip | ||
| Mccandless, Joel | [USA] | 62 75 |
| Merce, Coleman[8] | [USA] | |
| Merce, Coleman[8] | ||
- |
||
| Zhang, Ryan | [USA] | |
| Zhang, Ryan | ||
| Foster, James | [USA] | 62 60 |
| Mehra, Aahan | [USA] | |
| Ding, Max | ||
| Ding, Max | [USA] | 62 62 |
- |
||
| Kennedy, Miles[5] | ||
| Kennedy, Miles[5] | [USA] | |
| Sura, Nishith | [USA] | |
| Sura, Nishith | ||
| Craciun, River | [USA] | 62 46 61 |
- |
||
| Mendibe, Kaiaitz[3] | ||
| Mendibe, Kaiaitz[3] | [USA] | |
| Lublinsky, Joseph N | [USA] | |
| Lublinsky, Joseph N | ||
| Bodet, Gauthier | [USA] | 63 61 |
- |
||
| Li, Logan[7] | ||
| Li, Logan[7] | [USA] | |
| Phimvongsa, Lukas | [USA] | |
| Phimvongsa, Lukas | ||
| Nemalapuri, Naveen | [USA] | 63 63 |
- |
||
| Cooper, Robert[2] | ||
| Cooper, Robert[2] | [USA] | |
| Kris, Samir[1] | [USA] | |
| Kris, Samir[1] | ||
| Fuffo, Matthew | [USA] | 63 64 |
| Karagozyan, Alek[6] | [USA] | |
| Karagozyan, Alek[6] | ||
| Lorenzetti, James | [USA] | 46 64 64 |
| Mcdonald, Davis[4] | [USA] | |
| Mcdonald, Davis[4] | ||
| Wight, Trip | [USA] | 62 64 |
| Merce, Coleman[8] | [USA] | |
| Merce, Coleman[8] | ||
| Zhang, Ryan | [USA] | 63 63 |
| Ding, Max | [USA] | |
| Kennedy, Miles[5] | ||
| Kennedy, Miles[5] | [USA] | 60 62 |
| Sura, Nishith | [USA] | |
| Mendibe, Kaiaitz[3] | ||
| Mendibe, Kaiaitz[3] | [USA] | 75 61 |
| Lublinsky, Joseph N | [USA] | |
| Li, Logan[7] | ||
| Li, Logan[7] | [USA] | 75 61 |
| Phimvongsa, Lukas | [USA] | |
| Cooper, Robert[2] | ||
| Cooper, Robert[2] | [USA] | 62 62 |
| Kris, Samir[1] | [USA] | |
| Kris, Samir[1] | ||
| Karagozyan, Alek[6] | [USA] | 63 60 |
| Mcdonald, Davis[4] | [USA] | |
| Mcdonald, Davis[4] | ||
| Merce, Coleman[8] | [USA] | 76(5) 60 |
| Kennedy, Miles[5] | [USA] | |
| Mendibe, Kaiaitz[3] | ||
| Mendibe, Kaiaitz[3] | [USA] | 63 46 63 |
| Li, Logan[7] | [USA] | |
| Cooper, Robert[2] | ||
| Cooper, Robert[2] | [USA] | 75 63 |
| Kris, Samir[1] | [USA] | |
| Kris, Samir[1] | ||
| Mcdonald, Davis[4] | [USA] | 75 26 64 |
| Mendibe, Kaiaitz[3] | [USA] | |
| Cooper, Robert[2] | ||
| Cooper, Robert[2] | [USA] | 46 63 64 |
| Kris, Samir[1] | [USA] | |
| Cooper, Robert[2] | ||
| Cooper, Robert[2] | [USA] | 61 75 |








