
USTA National Level 3 Tournament, 2021, Girls 12
Upper Main Line Ymca
| Shao, Caroline[1] | [USA] | |
| Shao, Caroline[1] | ||
- |
||
| Litvan, Brianna | [USA] | |
| Anand, Advika | ||
| Anand, Advika | [USA] | 75 36 103 |
| Mekhael, Myria[6] | [USA] | |
| Mekhael, Myria[6] | ||
- |
||
| Chesman, Julia | [USA] | |
| Chesman, Julia | ||
| Morris, Gwen | [USA] | 63 61 |
| Satti, Karishma[4] | [USA] | |
| Satti, Karishma[4] | ||
- |
||
| Dunwoody, Erika | [USA] | |
| Billis, Serafima | ||
| Billis, Serafima | [USA] | 61 63 |
| Lengyel, Lily[7] | [USA] | |
| Lengyel, Lily[7] | ||
- |
||
| Pieramici, Harlow | [USA] | |
| Pieramici, Harlow | ||
| Olson, Olivia | [USA] | 60 60 |
| Chen, Kimberly | [USA] | |
| Lee, Alana | ||
| Lee, Alana | [USA] | 62 64 |
- |
||
| Hundley, Haley[5] | ||
| Hundley, Haley[5] | [USA] | |
- |
||
| Cabrera, Sofia Basto | ||
| Cabrera, Sofia Basto | [USA] | |
- |
||
| Taylor, Jasmine[3] | ||
| Taylor, Jasmine[3] | [USA] | |
| Patel, Mahi | [USA] | |
| Chesman, Samantha | ||
| Chesman, Samantha | [USA] | 61 76(5) |
- |
||
| Joshi, Pragnya[8] | ||
| Joshi, Pragnya[8] | [USA] | |
| Zavyazkina, Maria | [USA] | |
| Yao, Jessica | ||
| Yao, Jessica | [USA] | 60 60 |
- |
||
| Hong, Grace[2] | ||
| Hong, Grace[2] | [USA] | |
| Shao, Caroline[1] | [USA] | |
| Shao, Caroline[1] | ||
| Anand, Advika | [USA] | 60 60 |
| Mekhael, Myria[6] | [USA] | |
| Mekhael, Myria[6] | ||
| Chesman, Julia | [USA] | 61 61 |
| Satti, Karishma[4] | [USA] | |
| Satti, Karishma[4] | ||
| Billis, Serafima | [USA] | 62 64 |
| Lengyel, Lily[7] | [USA] | |
| Pieramici, Harlow | ||
| Pieramici, Harlow | [USA] | 61 60 |
| Lee, Alana | [USA] | |
| Lee, Alana | ||
| Hundley, Haley[5] | [USA] | 64 75 |
| Cabrera, Sofia Basto | [USA] | |
| Cabrera, Sofia Basto | ||
| Taylor, Jasmine[3] | [USA] | 64 62 |
| Chesman, Samantha | [USA] | |
| Joshi, Pragnya[8] | ||
| Joshi, Pragnya[8] | [USA] | 60 60 |
| Yao, Jessica | [USA] | |
| Hong, Grace[2] | ||
| Hong, Grace[2] | [USA] | 60 60 |
| Shao, Caroline[1] | [USA] | |
| Shao, Caroline[1] | ||
| Mekhael, Myria[6] | [USA] | 60 61 |
| Satti, Karishma[4] | [USA] | |
| Pieramici, Harlow | ||
| Pieramici, Harlow | [USA] | 61 62 |
| Lee, Alana | [USA] | |
| Cabrera, Sofia Basto | ||
| Cabrera, Sofia Basto | [USA] | 76(3) 63 |
| Joshi, Pragnya[8] | [USA] | |
| Joshi, Pragnya[8] | ||
| Hong, Grace[2] | [USA] | 64 63 |
| Shao, Caroline[1] | [USA] | |
| Shao, Caroline[1] | ||
| Pieramici, Harlow | [USA] | 60 60 |
| Cabrera, Sofia Basto | [USA] | |
| Cabrera, Sofia Basto | ||
| Joshi, Pragnya[8] | [USA] | 76(5) 63 |
| Shao, Caroline[1] | [USA] | |
| Shao, Caroline[1] | ||
| Cabrera, Sofia Basto | [USA] | 62 60 |








