
Indian ITF Junior Tournament - Guwahati [Q], 2008, J30 Girls
Maharashtra State Lawn Tennis Association Dr G.A. Ranade Centre
| Narayani, Shruthi V. | [IND] | |
| Narayani, Shruthi V. | ||
- |
||
| Kompally, Anjana | [IND] | |
| Jaiswal, Shruti | ||
| Jaiswal, Shruti | [IND] | 06 63 76(3) |
| Amol Warrick, Amala | [IND] | |
| Kaur, Parminder | ||
| Kaur, Parminder | [IND] | 61 62 |
| Sarraf, Sripriya | [IND] | |
| Singh, Ekta | ||
| Singh, Ekta | [IND] | 64 76(8) |
| Alomyan, Anangsha | [IND] | |
| Alomyan, Anangsha | ||
| Runjala, Susan Daisy Chris | [IND] | 46 76(7) 75 |
| S.g, Abhinaya | [IND] | |
| Vishnu, Vishesh | ||
| Vishnu, Vishesh | [IND] | 63 75 |
| Srinivasan, Nivedha | [IND] | |
| Srinivasan, Nivedha | ||
- |
||
- |
||
| Paul, Noor | ||
| Paul, Noor | [IND] | |
| Narayani, Shruthi V. | [IND] | |
| Jaiswal, Shruti | ||
| Jaiswal, Shruti | [IND] | 60 63 |
| Kaur, Parminder | [IND] | |
| Kaur, Parminder | ||
| Singh, Ekta | [IND] | 60 60 |
| Alomyan, Anangsha | [IND] | |
| Vishnu, Vishesh | ||
| Vishnu, Vishesh | [IND] | 61 60 |
| Srinivasan, Nivedha | [IND] | |
| Paul, Noor | ||
| Paul, Noor | [IND] | 63 61 |
| Jaiswal, Shruti | [IND] | |
- |
||
| Kaur, Parminder | [IND] | |
| Vishnu, Vishesh | [IND] | |
- |
||
| Paul, Noor | [IND] | |
No entries.








