
J4 Potchefstroom \ NWU RVTA ITF 2 [Q], 2022, J60 Girls
| Joseph, Celina[1] | [RSA] | |
| Joseph, Celina[1] | ||
- |
||
| Steyn, Kyla | [RSA] | |
| Steyn, Kyla | ||
- |
||
- |
||
| Chapman, Danielle Dai | ||
| Chapman, Danielle Dai | [RSA] | |
- |
||
| Reznik, Sapir[6] | ||
| Reznik, Sapir[6] | [ISR] | |
| Buhadana, Shira[2] | [ISR] | |
| Buhadana, Shira[2] | ||
- |
||
| Van Schalkwyk, Annie | [RSA] | |
| Van Schalkwyk, Annie | ||
- |
||
- |
||
| Leshem, Mia | ||
| Leshem, Mia | [RSA] | |
- |
||
| Stewart, Makhosazana[5] | ||
| Stewart, Makhosazana[5] | [RSA] | |
| Van Der Walt, Angelique[3] | [RSA] | |
| Van Der Walt, Angelique[3] | ||
- |
||
| Philippides, Tiana | [RSA] | |
| Philippides, Tiana | ||
- |
||
- |
||
| Garnevska, Martina | ||
| Garnevska, Martina | [RSA] | |
- |
||
| Bera, Munashe[7] | ||
| Bera, Munashe[7] | [ZIM] | |
| Hope, Kelly[4] | [RSA] | |
| Hope, Kelly[4] | ||
- |
||
| Muller, Zuanne Cameron | [RSA] | |
| Muller, Zuanne Cameron | ||
- |
||
- |
||
| Moshaoa, Rethabile Lesire | ||
| Moshaoa, Rethabile Lesire | [BOT] | |
- |
||
| Finnigan, Nissa[8] | ||
| Finnigan, Nissa[8] | [RSA] | |
| Joseph, Celina[1] | [RSA] | |
| Joseph, Celina[1] | ||
| Steyn, Kyla | [RSA] | 61 61 |
| Chapman, Danielle Dai | [RSA] | |
| Chapman, Danielle Dai | ||
| Reznik, Sapir[6] | [ISR] | 63 60 |
| Buhadana, Shira[2] | [ISR] | |
| Buhadana, Shira[2] | ||
| Van Schalkwyk, Annie | [RSA] | 61 60 |
| Leshem, Mia | [RSA] | |
| Leshem, Mia | ||
| Stewart, Makhosazana[5] | [RSA] | 57 63 105 |
| Van Der Walt, Angelique[3] | [RSA] | |
| Van Der Walt, Angelique[3] | ||
| Philippides, Tiana | [RSA] | 61 62 |
| Garnevska, Martina | [RSA] | |
| Garnevska, Martina | ||
| Bera, Munashe[7] | [ZIM] | 63 64 |
| Hope, Kelly[4] | [RSA] | |
| Hope, Kelly[4] | ||
| Muller, Zuanne Cameron | [RSA] | 60 60 |
| Moshaoa, Rethabile Lesire | [BOT] | |
| Finnigan, Nissa[8] | ||
| Finnigan, Nissa[8] | [RSA] | 61 62 |
| Joseph, Celina[1] | [RSA] | |
| Joseph, Celina[1] | ||
| Chapman, Danielle Dai | [RSA] | w/o |
| Buhadana, Shira[2] | [ISR] | |
| Buhadana, Shira[2] | ||
| Leshem, Mia | [RSA] | 60 63 |
| Van Der Walt, Angelique[3] | [RSA] | |
| Van Der Walt, Angelique[3] | ||
| Garnevska, Martina | [RSA] | 75 60 |
| Hope, Kelly[4] | [RSA] | |
| Hope, Kelly[4] | ||
| Finnigan, Nissa[8] | [RSA] | 36 62 108 |
| Joseph, Celina[1] | [RSA] | |
- |
||
| Buhadana, Shira[2] | [ISR] | |
| Van Der Walt, Angelique[3] | [RSA] | |
- |
||
| Hope, Kelly[4] | [RSA] | |
No entries.








