
USTA National Level 3 Tournament, 2022, Boys 18
Universtiy of Mary Washington Indoor Tennis Center
| Ganesan, Adhithya[1] | [USA] | |
- |
||
| Guthrie, Ephraim | [USA] | |
| Saeed, Shaharyar | [USA] | |
- |
||
| Wu, Andrew | [USA] | |
| Robins, Mason[5] | [USA] | |
- |
||
| Bezianis, Demetrios | [USA] | |
| Lawal, Aj | [USA] | |
- |
||
| Pizzino, Jack | [USA] | |
| Staton, Matthew T[4] | [USA] | |
- |
||
| Catullo, Chase | [USA] | |
| Pak, Lucas L. | [USA] | |
- |
||
| Zia, Cameron | [USA] | |
| Lee, Harrison[8] | [USA] | |
- |
||
| Miyian, Raiyan | [USA] | |
| Singh, Gunveer | [USA] | |
- |
||
| Mathews, Brent | [USA] | |
| Bernstine, Evan | [USA] | |
- |
||
| Green, Haidyn | [USA] | |
| Willenborg, Asher | [USA] | |
- |
||
| Simunyola, Niza[7] | [USA] | |
| Fisher, Evan D. | [USA] | |
- |
||
| Kim, Aiden | [USA] | |
| Engel Jr, Matthew | [USA] | |
- |
||
| Regalia, Stefan[3] | [USA] | |
| Heller-Chen, Damien | [USA] | |
- |
||
| Priddy, Jack | [USA] | |
| Mitchell, Gus | [USA] | |
- |
||
| Fahim, Zavan[6] | [USA] | |
| An, Jason | [USA] | |
- |
||
| Brown, Grahame W. | [USA] | |
| Artazov, Alexander | [USA] | |
- |
||
| Mahjoob, Cyrus[2] | [USA] | |
No entries.
No entries.
No entries.
No entries.








