
USTA National Level 3 Tournament, 2022, Boys 14
Manchester Athletic Club
| Rhazali, Omar[1] | [USA] | |
| Rhazali, Omar[1] | ||
- |
||
| Devaiah, Deven | [USA] | |
| Devaiah, Deven | ||
| Pettigrove, Oliver | [USA] | 60 61 |
| Roake, Edward[5] | [USA] | |
| Roake, Edward[5] | ||
- |
||
| Oberg, Tanner | [USA] | |
| Shin, Benjamin | ||
| Shin, Benjamin | [USA] | 60 61 |
| Chari, Kailash[3] | [USA] | |
| Chari, Kailash[3] | ||
- |
||
| Lai, Ernest | [USA] | |
| Lai, Ernest | ||
| Kombo, Lucio | [USA] | 61 26 75 |
| Schlenker, Charlie[7] | [USA] | |
| Schlenker, Charlie[7] | ||
- |
||
| Chabot, Dante | [USA] | |
| Malayya, Rudr | ||
| Malayya, Rudr | [USA] | 67(8) 64 75 |
| Lee, Justin Y. | [USA] | |
| Lee, Justin Y. | ||
| Khodakov, Sergey | [USA] | 76(2) 60 |
- |
||
| Pletka, Jacob[8] | ||
| Pletka, Jacob[8] | [USA] | |
| Feng, Parker | [USA] | |
| Feng, Parker | ||
| Chen, Peter | [USA] | 63 60 |
- |
||
| Chen, Kaden[4] | ||
| Chen, Kaden[4] | [USA] | |
| Stepanyan, Daniel | [USA] | |
| Raj, Jay | ||
| Raj, Jay | [USA] | 62 63 |
- |
||
| Sirichantho, Thomas[6] | ||
| Sirichantho, Thomas[6] | [USA] | |
| Grygalis, Tomas | [USA] | |
| Grygalis, Tomas | ||
| Vargas, Tim | [USA] | 61 62 |
- |
||
| Schultz, Parker S.[2] | ||
| Schultz, Parker S.[2] | [USA] | |
| Rhazali, Omar[1] | [USA] | |
| Rhazali, Omar[1] | ||
| Devaiah, Deven | [USA] | 64 62 |
| Roake, Edward[5] | [USA] | |
| Roake, Edward[5] | ||
| Shin, Benjamin | [USA] | 46 62 62 |
| Chari, Kailash[3] | [USA] | |
| Chari, Kailash[3] | ||
| Lai, Ernest | [USA] | 62 62 |
| Schlenker, Charlie[7] | [USA] | |
| Schlenker, Charlie[7] | ||
| Malayya, Rudr | [USA] | 64 57 62 |
| Lee, Justin Y. | [USA] | |
| Pletka, Jacob[8] | ||
| Pletka, Jacob[8] | [USA] | 64 61 |
| Feng, Parker | [USA] | |
| Feng, Parker | ||
| Chen, Kaden[4] | [USA] | 46 64 64 |
| Raj, Jay | [USA] | |
| Raj, Jay | ||
| Sirichantho, Thomas[6] | [USA] | 62 75 |
| Grygalis, Tomas | [USA] | |
| Grygalis, Tomas | ||
| Schultz, Parker S.[2] | [USA] | 64 65 Ret'd |
| Rhazali, Omar[1] | [USA] | |
| Roake, Edward[5] | ||
| Roake, Edward[5] | [USA] | 26 64 75 |
| Chari, Kailash[3] | [USA] | |
| Chari, Kailash[3] | ||
| Schlenker, Charlie[7] | [USA] | 46 64 62 |
| Pletka, Jacob[8] | [USA] | |
| Feng, Parker | ||
| Feng, Parker | [USA] | 64 36 62 |
| Raj, Jay | [USA] | |
| Grygalis, Tomas | ||
| Grygalis, Tomas | [USA] | 61 61 |
| Roake, Edward[5] | [USA] | |
| Chari, Kailash[3] | ||
| Chari, Kailash[3] | [USA] | 62 75 |
| Feng, Parker | [USA] | |
| Grygalis, Tomas | ||
| Grygalis, Tomas | [USA] | 61 61 |
| Chari, Kailash[3] | [USA] | |
| Chari, Kailash[3] | ||
| Grygalis, Tomas | [USA] | 64 64 |








