
USTA National Level 3 Tournament, 2022, Boys 14
Jefferson District Park
| Gray, Cody[1] | [USA] | |
- |
||
| Hall, Anthony | [USA] | |
| Kringer, Matthew | [USA] | |
- |
||
| Clarke, Dylan | [USA] | |
| Mirmira, Aneesh[7] | [USA] | |
- |
||
| Khanna, Rajan | [USA] | |
| Smith, Harry | [USA] | |
- |
||
| Wang, Boning | [USA] | |
| Jones, Lincoln[3] | [USA] | |
- |
||
| Chen, William | [USA] | |
| Li, Kyle | [USA] | |
- |
||
| Walsh, Liam | [USA] | |
| Barr, Drew[5] | [USA] | |
- |
||
| Bayat, David | [USA] | |
| Vargas, Joshua | [USA] | |
- |
||
| Baynham, Nolan | [USA] | |
| Le, Ryan | [USA] | |
- |
||
| Crosthwaite, Karson | [USA] | |
| Beall, Raiden | [USA] | |
- |
||
| Chun, Connor[6] | [USA] | |
| Upadhyay, Shreyash | [USA] | |
- |
||
| Goswami, Piyush | [USA] | |
| Joglekar, Shayne | [USA] | |
- |
||
| Pedraza, Nicolas[4] | [USA] | |
| Deodhar, Aakash | [USA] | |
- |
||
| Nissen, Jens Holger | [DEN] | |
| Deodhar, Roshan | [USA] | |
- |
||
| Srinivasan, Venki[8] | [USA] | |
| Courtauld, Teddy | [USA] | |
- |
||
| Perez, Andrew | [USA] | |
| Anderson Iii, Louis | [USA] | |
- |
||
| Mirmira, Akshay[2] | [USA] | |
No entries.
No entries.
No entries.
No entries.








