
J30 Yeongwol \ Yeongwol International Junior Championships [Q], 2022, J30 Girls
| Park, Yu Min[1] | [KOR] | |
| Park, Yu Min[1] | ||
- |
||
| Lee, Hyoseo | [KOR] | |
| Lee, Hyoseo | ||
| Hong, Jin A | [KOR] | 60 60 |
| Jang, Seoin | [KOR] | |
| Jeoung, Yunji (WC) | ||
| Jeoung, Yunji (WC) | [KOR] | 60 62 |
| Cho, Hae Rin | [KOR] | |
| Cho, Hae Rin | ||
| Lin, Baihe | [CHN] | 75 60 |
| Jun, Seon Young | [KOR] | |
| Jun, Seon Young | ||
- |
||
| Won, Songhyeon | [KOR] | |
| Lee, Yeongsun | ||
| Lee, Yeongsun | [KOR] | 61 64 |
| Baeg, Seeun | [KOR] | |
| Baeg, Seeun | ||
| Kim, Hyewon (WC) | [KOR] | 61 64 |
| Jang, Se Yeong | [KOR] | |
| Jang, Se Yeong | ||
| Lee, Jun Seo | [KOR] | 60 64 |
| Choi, Hyunjung | [KOR] | |
| Choi, Hyunjung | ||
| Park, Chae Eon (WC) | [KOR] | 64 61 |
| Mo, Shinhyo | [KOR] | |
| Lee, Dayeon | ||
| Lee, Dayeon | [KOR] | 61 64 |
| Yeom, Si Yoen | [KOR] | |
| Sim, Hye Won | ||
| Sim, Hye Won | [KOR] | 64 63 |
| Kim, Min Kyeong (WC) | [KOR] | |
| Hwang, Hyewon | ||
| Hwang, Hyewon | [KOR] | 60 61 |
| Cho, Idom | [KOR] | |
| Lee, Ga In | ||
| Lee, Ga In | [KOR] | 64 60 |
| Kim, Jay (WC) | [KOR] | |
| Lee, Yewon | ||
| Lee, Yewon | [KOR] | 61 63 |
| Oh, Chaeyeong | [KOR] | |
| Oh, Chaeyeong | ||
| Ryu, Chae Min | [KOR] | 61 62 |
| Yum, Jaun | [AUS] | |
| Jeong, Ui Su | ||
| Jeong, Ui Su | [KOR] | 62 61 |
| Park, Yu Min[1] | [KOR] | |
| Park, Yu Min[1] | ||
| Lee, Hyoseo | [KOR] | 62 63 |
| Jeoung, Yunji (WC) | [KOR] | |
| Cho, Hae Rin | ||
| Cho, Hae Rin | [KOR] | 61 60 |
| Jun, Seon Young | [KOR] | |
| Lee, Yeongsun | ||
| Lee, Yeongsun | [KOR] | 76(2) 60 |
| Baeg, Seeun | [KOR] | |
| Baeg, Seeun | ||
| Jang, Se Yeong | [KOR] | 36 63 105 |
| Choi, Hyunjung | [KOR] | |
| Lee, Dayeon | ||
| Lee, Dayeon | [KOR] | 60 63 |
| Sim, Hye Won | [KOR] | |
| Sim, Hye Won | ||
| Hwang, Hyewon | [KOR] | 62 61 |
| Lee, Ga In | [KOR] | |
| Lee, Yewon | ||
| Lee, Yewon | [KOR] | 64 64 |
| Oh, Chaeyeong | [KOR] | |
| Jeong, Ui Su | ||
| Jeong, Ui Su | [KOR] | 64 62 |
| Park, Yu Min[1] | [KOR] | |
| Park, Yu Min[1] | ||
| Cho, Hae Rin | [KOR] | 61 75 |
| Lee, Yeongsun | [KOR] | |
| Baeg, Seeun | ||
| Baeg, Seeun | [KOR] | 61 57 106 |
| Lee, Dayeon | [KOR] | |
| Lee, Dayeon | ||
| Sim, Hye Won | [KOR] | 26 62 105 |
| Lee, Yewon | [KOR] | |
| Jeong, Ui Su | ||
| Jeong, Ui Su | [KOR] | 61 61 |
| Park, Yu Min[1] | [KOR] | |
- |
||
| Baeg, Seeun | [KOR] | |
| Lee, Dayeon | [KOR] | |
- |
||
| Jeong, Ui Su | [KOR] | |
No entries.








